Dataset · Eurostat
Retail trade volume of sales - automotive fuel
Eurostat dataset teiis270; Retail trade volume of sales - automotive fuel; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-08 | 106.1 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-09 | 106.1 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-10 | 106.6 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-11 | 106.5 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2025-12 | 106.8 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-01 | 105.5 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-02 | 106.2 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-03 | 107.9 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-04 | 104.6 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-05 | 103.1 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-06 | 104.9 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Index, 2021=100 (SCA) | European Union - 27 countries (from 2020) | 2026-07 | 103.7 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-08 | -0.2 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-09 | 0 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-10 | 0.5 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-11 | -0.1 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2025-12 | 0.3 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-01 | -1.2 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-02 | 0.7 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-03 | 1.6 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-04 | -3.1 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-05 | -1.4 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-06 | 1.7 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-1 (SCA) | European Union - 27 countries (from 2020) | 2026-07 | -1.1 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-08 | 1.8 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-09 | 2 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-10 | 3 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-11 | 1.8 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2025-12 | 3.1 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-01 | 1.7 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-02 | 0.7 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-03 | 3.2 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-04 | -3.1 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-05 | -3.8 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-06 | -2.8 | — |
| Monthly | Volume of sales | Retail sale of automotive fuel in specialised stores | Percentage change m/m-12 (CA) | European Union - 27 countries (from 2020) | 2026-07 | -2 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Retail trade volume of sales - automotive fuel (teiis270), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teiis270" title="Retail trade volume of sales - automotive fuel" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.