Dataset · Eurostat
Labour input - total industry (excluding construction)
Eurostat dataset teiis400; Labour input - total industry (excluding construction); updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Seasonal adjustment | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Business trend indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | European Union - 27 countries (from 2020) | 2023-Q3 | 101.9 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | European Union - 27 countries (from 2020) | 2023-Q4 | 102 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | European Union - 27 countries (from 2020) | 2024-Q1 | 102.1 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | European Union - 27 countries (from 2020) | 2024-Q2 | 102 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | European Union - 27 countries (from 2020) | 2024-Q3 | 101.7 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | European Union - 27 countries (from 2020) | 2024-Q4 | 101.5 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | European Union - 27 countries (from 2020) | 2025-Q1 | 101.4 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | European Union - 27 countries (from 2020) | 2025-Q2 | 101.4 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | European Union - 27 countries (from 2020) | 2025-Q3 | 101.2 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | European Union - 27 countries (from 2020) | 2025-Q4 | 101 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | European Union - 27 countries (from 2020) | 2026-Q1 | 100.5 | i |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | European Union - 27 countries (from 2020) | 2026-Q2 | 100.3 | i |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Hours worked by employees | European Union - 27 countries (from 2020) | 2023-Q3 | 102.5 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Hours worked by employees | European Union - 27 countries (from 2020) | 2023-Q4 | 102.4 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Hours worked by employees | European Union - 27 countries (from 2020) | 2024-Q1 | 102.7 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Hours worked by employees | European Union - 27 countries (from 2020) | 2024-Q2 | 102.2 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Hours worked by employees | European Union - 27 countries (from 2020) | 2024-Q3 | 101.9 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Hours worked by employees | European Union - 27 countries (from 2020) | 2024-Q4 | 101.6 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Hours worked by employees | European Union - 27 countries (from 2020) | 2025-Q1 | 101.5 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Hours worked by employees | European Union - 27 countries (from 2020) | 2025-Q2 | 101.5 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Hours worked by employees | European Union - 27 countries (from 2020) | 2025-Q3 | 101.7 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Hours worked by employees | European Union - 27 countries (from 2020) | 2025-Q4 | 101.4 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Hours worked by employees | European Union - 27 countries (from 2020) | 2026-Q1 | 100.8 | i |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Wages and salaries | European Union - 27 countries (from 2020) | 2023-Q3 | 114 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Wages and salaries | European Union - 27 countries (from 2020) | 2023-Q4 | 115.5 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Wages and salaries | European Union - 27 countries (from 2020) | 2024-Q1 | 117.3 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Wages and salaries | European Union - 27 countries (from 2020) | 2024-Q2 | 118.3 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Wages and salaries | European Union - 27 countries (from 2020) | 2024-Q3 | 118.9 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Wages and salaries | European Union - 27 countries (from 2020) | 2024-Q4 | 119.9 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Wages and salaries | European Union - 27 countries (from 2020) | 2025-Q1 | 120.5 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Wages and salaries | European Union - 27 countries (from 2020) | 2025-Q2 | 121.7 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Wages and salaries | European Union - 27 countries (from 2020) | 2025-Q3 | 122.4 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Wages and salaries | European Union - 27 countries (from 2020) | 2025-Q4 | 122.7 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Wages and salaries | European Union - 27 countries (from 2020) | 2026-Q1 | 123.5 | — |
| Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Wages and salaries | European Union - 27 countries (from 2020) | 2026-Q2 | 123.6 | i |
Showing 35 of 35 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour input - total industry (excluding construction) (teiis400), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teiis400" title="Labour input - total industry (excluding construction)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.