Dataset · Eurostat
Gross domestic product, current prices
Eurostat dataset teina010; Gross domestic product, current prices; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | National accounts indicator (ESA 2010) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Gross domestic product at market prices | Seasonally and calendar adjusted data | Million euro (SCA) | European Union - 27 countries (from 2020) | 2023-Q3 | 4,343,605.3 | — |
| Quarterly | Gross domestic product at market prices | Seasonally and calendar adjusted data | Million euro (SCA) | European Union - 27 countries (from 2020) | 2023-Q4 | 4,397,104.4 | — |
| Quarterly | Gross domestic product at market prices | Seasonally and calendar adjusted data | Million euro (SCA) | European Union - 27 countries (from 2020) | 2024-Q1 | 4,463,865.5 | — |
| Quarterly | Gross domestic product at market prices | Seasonally and calendar adjusted data | Million euro (SCA) | European Union - 27 countries (from 2020) | 2024-Q2 | 4,496,448 | — |
| Quarterly | Gross domestic product at market prices | Seasonally and calendar adjusted data | Million euro (SCA) | European Union - 27 countries (from 2020) | 2024-Q3 | 4,547,122.9 | — |
| Quarterly | Gross domestic product at market prices | Seasonally and calendar adjusted data | Million euro (SCA) | European Union - 27 countries (from 2020) | 2024-Q4 | 4,594,586.8 | — |
| Quarterly | Gross domestic product at market prices | Seasonally and calendar adjusted data | Million euro (SCA) | European Union - 27 countries (from 2020) | 2025-Q1 | 4,655,501.6 | — |
| Quarterly | Gross domestic product at market prices | Seasonally and calendar adjusted data | Million euro (SCA) | European Union - 27 countries (from 2020) | 2025-Q2 | 4,688,297.2 | — |
| Quarterly | Gross domestic product at market prices | Seasonally and calendar adjusted data | Million euro (SCA) | European Union - 27 countries (from 2020) | 2025-Q3 | 4,731,473.6 | — |
| Quarterly | Gross domestic product at market prices | Seasonally and calendar adjusted data | Million euro (SCA) | European Union - 27 countries (from 2020) | 2025-Q4 | 4,793,507.1 | — |
| Quarterly | Gross domestic product at market prices | Seasonally and calendar adjusted data | Million euro (SCA) | European Union - 27 countries (from 2020) | 2026-Q1 | 4,820,058.3 | — |
| Quarterly | Gross domestic product at market prices | Seasonally and calendar adjusted data | Million euro (SCA) | European Union - 27 countries (from 2020) | 2026-Q2 | 4,881,331.9 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Gross domestic product, current prices (teina010), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teina010" title="Gross domestic product, current prices" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.