Dataset · Eurostat
Gross domestic product, volumes
Eurostat dataset teina011; Gross domestic product, volumes; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | National accounts indicator (ESA 2010) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Quarterly | Gross domestic product at market prices | Percentage change q/q-1 (SCA) | European Union - 27 countries (from 2020) | 2023-Q3 | 0.3 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-1 (SCA) | European Union - 27 countries (from 2020) | 2023-Q4 | 0 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-1 (SCA) | European Union - 27 countries (from 2020) | 2024-Q1 | 0.5 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-1 (SCA) | European Union - 27 countries (from 2020) | 2024-Q2 | 0.3 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-1 (SCA) | European Union - 27 countries (from 2020) | 2024-Q3 | 0.5 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-1 (SCA) | European Union - 27 countries (from 2020) | 2024-Q4 | 0.5 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-1 (SCA) | European Union - 27 countries (from 2020) | 2025-Q1 | 0.4 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-1 (SCA) | European Union - 27 countries (from 2020) | 2025-Q2 | 0.2 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-1 (SCA) | European Union - 27 countries (from 2020) | 2025-Q3 | 0.4 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-1 (SCA) | European Union - 27 countries (from 2020) | 2025-Q4 | 0.3 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-1 (SCA) | European Union - 27 countries (from 2020) | 2026-Q1 | 0.1 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-1 (SCA) | European Union - 27 countries (from 2020) | 2026-Q2 | 0.7 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (SCA) | European Union - 27 countries (from 2020) | 2023-Q3 | 0.2 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (SCA) | European Union - 27 countries (from 2020) | 2023-Q4 | 0.4 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (SCA) | European Union - 27 countries (from 2020) | 2024-Q1 | 1 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (SCA) | European Union - 27 countries (from 2020) | 2024-Q2 | 1.1 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (SCA) | European Union - 27 countries (from 2020) | 2024-Q3 | 1.3 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (SCA) | European Union - 27 countries (from 2020) | 2024-Q4 | 1.8 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (SCA) | European Union - 27 countries (from 2020) | 2025-Q1 | 1.7 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (SCA) | European Union - 27 countries (from 2020) | 2025-Q2 | 1.6 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (SCA) | European Union - 27 countries (from 2020) | 2025-Q3 | 1.4 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (SCA) | European Union - 27 countries (from 2020) | 2025-Q4 | 1.3 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (SCA) | European Union - 27 countries (from 2020) | 2026-Q1 | 0.9 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (SCA) | European Union - 27 countries (from 2020) | 2026-Q2 | 1.4 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (NSA) | European Union - 27 countries (from 2020) | 2023-Q3 | -0.1 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (NSA) | European Union - 27 countries (from 2020) | 2023-Q4 | 0.3 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (NSA) | European Union - 27 countries (from 2020) | 2024-Q1 | 0.6 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (NSA) | European Union - 27 countries (from 2020) | 2024-Q2 | 1.3 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (NSA) | European Union - 27 countries (from 2020) | 2024-Q3 | 1.6 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (NSA) | European Union - 27 countries (from 2020) | 2024-Q4 | 1.8 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (NSA) | European Union - 27 countries (from 2020) | 2025-Q1 | 1.4 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (NSA) | European Union - 27 countries (from 2020) | 2025-Q2 | 1.3 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (NSA) | European Union - 27 countries (from 2020) | 2025-Q3 | 1.4 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (NSA) | European Union - 27 countries (from 2020) | 2025-Q4 | 1.5 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (NSA) | European Union - 27 countries (from 2020) | 2026-Q1 | 0.8 | — |
| Quarterly | Gross domestic product at market prices | Percentage change q/q-4 (NSA) | European Union - 27 countries (from 2020) | 2026-Q2 | 1.5 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Gross domestic product, volumes (teina011), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teina011" title="Gross domestic product, volumes" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.