Dataset · Eurostat
General government gross fixed capital formation - annual data
Eurostat dataset teina210; General government gross fixed capital formation - annual data; updated 2026-04-22T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | National accounts indicator (ESA 2010) | Sector | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Gross fixed capital formation | General government | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 3.5 | — |
| Annual | Gross fixed capital formation | General government | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 3.4 | — |
| Annual | Gross fixed capital formation | General government | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 3.3 | — |
| Annual | Gross fixed capital formation | General government | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 3.6 | — |
| Annual | Gross fixed capital formation | General government | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 3.7 | — |
| Annual | Gross fixed capital formation | General government | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | 3.9 | — |
| Annual | Gross fixed capital formation | General government | Million euro | European Union - 27 countries (from 2020) | 2020 | 469,278.3 | — |
| Annual | Gross fixed capital formation | General government | Million euro | European Union - 27 countries (from 2020) | 2021 | 497,054.4 | — |
| Annual | Gross fixed capital formation | General government | Million euro | European Union - 27 countries (from 2020) | 2022 | 533,513.1 | — |
| Annual | Gross fixed capital formation | General government | Million euro | European Union - 27 countries (from 2020) | 2023 | 614,260.6 | — |
| Annual | Gross fixed capital formation | General government | Million euro | European Union - 27 countries (from 2020) | 2024 | 661,130 | — |
| Annual | Gross fixed capital formation | General government | Million euro | European Union - 27 countries (from 2020) | 2025 | 727,012.3 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: General government gross fixed capital formation - annual data (teina210), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teina210" title="General government gross fixed capital formation - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.