Dataset · Eurostat
Household saving rate
Eurostat dataset teina500; Household saving rate; updated 2026-08-18T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sector | Seasonal adjustment | National accounts indicator (ESA 2010) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Households; non-profit institutions serving households | Seasonally and calendar adjusted data | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2023-Q2 | 13.27 | — |
| Quarterly | Households; non-profit institutions serving households | Seasonally and calendar adjusted data | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2023-Q3 | 13.57 | — |
| Quarterly | Households; non-profit institutions serving households | Seasonally and calendar adjusted data | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2023-Q4 | 14.27 | — |
| Quarterly | Households; non-profit institutions serving households | Seasonally and calendar adjusted data | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2024-Q1 | 14.49 | — |
| Quarterly | Households; non-profit institutions serving households | Seasonally and calendar adjusted data | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2024-Q2 | 14.7 | — |
| Quarterly | Households; non-profit institutions serving households | Seasonally and calendar adjusted data | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2024-Q3 | 14.52 | — |
| Quarterly | Households; non-profit institutions serving households | Seasonally and calendar adjusted data | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2024-Q4 | 14.38 | — |
| Quarterly | Households; non-profit institutions serving households | Seasonally and calendar adjusted data | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2025-Q1 | 14.43 | — |
| Quarterly | Households; non-profit institutions serving households | Seasonally and calendar adjusted data | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2025-Q2 | 14.66 | — |
| Quarterly | Households; non-profit institutions serving households | Seasonally and calendar adjusted data | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2025-Q3 | 14.29 | — |
| Quarterly | Households; non-profit institutions serving households | Seasonally and calendar adjusted data | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2025-Q4 | 13.9 | — |
| Quarterly | Households; non-profit institutions serving households | Seasonally and calendar adjusted data | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2026-Q1 | 14.14 | — |
| Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2023-Q2 | 17.41 | — |
| Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2023-Q3 | 11.01 | — |
| Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2023-Q4 | 13.47 | — |
| Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2024-Q1 | 13.48 | — |
| Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2024-Q2 | 18.75 | — |
| Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2024-Q3 | 11.97 | — |
| Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2024-Q4 | 13.64 | — |
| Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2025-Q1 | 13.3 | — |
| Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2025-Q2 | 18.7 | — |
| Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2025-Q3 | 11.67 | — |
| Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2025-Q4 | 13.31 | — |
| Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 2026-Q1 | 13.02 | — |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Household saving rate (teina500), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teina500" title="Household saving rate" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.