Dataset · Eurostat
Investment rate of non-financial corporations
Eurostat dataset teina515; Investment rate of non-financial corporations; updated 2026-08-18T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sector | Seasonal adjustment | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Percentage | Non-financial corporations | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2023-Q2 | 23.1 | — |
| Quarterly | Percentage | Non-financial corporations | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2023-Q3 | 22.89 | — |
| Quarterly | Percentage | Non-financial corporations | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2023-Q4 | 22.82 | — |
| Quarterly | Percentage | Non-financial corporations | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2024-Q1 | 22.71 | — |
| Quarterly | Percentage | Non-financial corporations | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2024-Q2 | 22.42 | — |
| Quarterly | Percentage | Non-financial corporations | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2024-Q3 | 22.69 | — |
| Quarterly | Percentage | Non-financial corporations | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2024-Q4 | 22.68 | — |
| Quarterly | Percentage | Non-financial corporations | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2025-Q1 | 22.87 | — |
| Quarterly | Percentage | Non-financial corporations | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2025-Q2 | 22.63 | — |
| Quarterly | Percentage | Non-financial corporations | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2025-Q3 | 22.63 | — |
| Quarterly | Percentage | Non-financial corporations | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2025-Q4 | 22.15 | — |
| Quarterly | Percentage | Non-financial corporations | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2026-Q1 | 22.64 | — |
| Quarterly | Percentage | Non-financial corporations | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q2 | 23.35 | — |
| Quarterly | Percentage | Non-financial corporations | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q3 | 22.53 | — |
| Quarterly | Percentage | Non-financial corporations | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q4 | 23.26 | — |
| Quarterly | Percentage | Non-financial corporations | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q1 | 22.43 | — |
| Quarterly | Percentage | Non-financial corporations | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q2 | 22.62 | — |
| Quarterly | Percentage | Non-financial corporations | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q3 | 22.38 | — |
| Quarterly | Percentage | Non-financial corporations | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q4 | 23.04 | — |
| Quarterly | Percentage | Non-financial corporations | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q1 | 22.64 | — |
| Quarterly | Percentage | Non-financial corporations | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q2 | 22.82 | — |
| Quarterly | Percentage | Non-financial corporations | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q3 | 22.36 | — |
| Quarterly | Percentage | Non-financial corporations | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q4 | 22.46 | — |
| Quarterly | Percentage | Non-financial corporations | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2026-Q1 | 22.43 | — |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Investment rate of non-financial corporations (teina515), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-teina515" title="Investment rate of non-financial corporations" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.