Dataset · Eurostat
Gross available energy by product
Eurostat dataset ten00121; Gross available energy by product; updated 2026-06-02T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Energy balance | Standard international energy product classification (SIEC) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Gross available energy | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 1,379,248.321 | — |
| Annual | Gross available energy | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 1,462,637.834 | — |
| Annual | Gross available energy | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 1,396,418.738 | — |
| Annual | Gross available energy | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 1,338,591.286 | — |
| Annual | Gross available energy | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 1,332,509.965 | — |
| Annual | Gross available energy | Solid fossil fuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 140,531.208 | — |
| Annual | Gross available energy | Solid fossil fuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 163,493.898 | — |
| Annual | Gross available energy | Solid fossil fuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 162,221.872 | — |
| Annual | Gross available energy | Solid fossil fuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 125,125.033 | — |
| Annual | Gross available energy | Solid fossil fuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 112,228.941 | — |
| Annual | Gross available energy | Manufactured gases | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Gross available energy | Manufactured gases | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Gross available energy | Manufactured gases | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Gross available energy | Manufactured gases | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Gross available energy | Manufactured gases | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Gross available energy | Peat and peat products | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 1,742.086 | — |
| Annual | Gross available energy | Peat and peat products | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 1,372.113 | — |
| Annual | Gross available energy | Peat and peat products | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 1,279.085 | — |
| Annual | Gross available energy | Peat and peat products | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 935.273 | — |
| Annual | Gross available energy | Peat and peat products | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 662.956 | — |
| Annual | Gross available energy | Oil shale and oil sands | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 2,492.706 | — |
| Annual | Gross available energy | Oil shale and oil sands | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 2,725.789 | — |
| Annual | Gross available energy | Oil shale and oil sands | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 2,939.371 | — |
| Annual | Gross available energy | Oil shale and oil sands | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 2,357.455 | — |
| Annual | Gross available energy | Oil shale and oil sands | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 2,200.867 | — |
| Annual | Gross available energy | Natural gas | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 327,150.406 | — |
| Annual | Gross available energy | Natural gas | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 339,339.838 | — |
| Annual | Gross available energy | Natural gas | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 294,307.142 | — |
| Annual | Gross available energy | Natural gas | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 272,989.543 | — |
| Annual | Gross available energy | Natural gas | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 274,160.767 | — |
| Annual | Gross available energy | Oil and petroleum products (excluding biofuel portion) | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 475,580.241 | — |
| Annual | Gross available energy | Oil and petroleum products (excluding biofuel portion) | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 500,491.231 | — |
| Annual | Gross available energy | Oil and petroleum products (excluding biofuel portion) | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 514,238.175 | — |
| Annual | Gross available energy | Oil and petroleum products (excluding biofuel portion) | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 503,668.624 | — |
| Annual | Gross available energy | Oil and petroleum products (excluding biofuel portion) | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 504,333.698 | — |
| Annual | Gross available energy | Renewables and biofuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 239,932.86 | — |
| Annual | Gross available energy | Renewables and biofuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 252,597.55 | — |
| Annual | Gross available energy | Renewables and biofuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 249,581.725 | — |
| Annual | Gross available energy | Renewables and biofuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 260,832.41 | — |
| Annual | Gross available energy | Renewables and biofuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 270,171.642 | — |
| Annual | Gross available energy | Non-renewable waste | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 14,338.96 | — |
| Annual | Gross available energy | Non-renewable waste | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 14,458.82 | — |
| Annual | Gross available energy | Non-renewable waste | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 14,589.312 | — |
| Annual | Gross available energy | Non-renewable waste | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 14,222.44 | — |
| Annual | Gross available energy | Non-renewable waste | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 14,180.986 | — |
| Annual | Gross available energy | Electricity | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 1,200.542 | — |
| Annual | Gross available energy | Electricity | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 629.185 | — |
| Annual | Gross available energy | Electricity | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 1,114.672 | — |
| Annual | Gross available energy | Electricity | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | -38.287 | — |
| Annual | Gross available energy | Electricity | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | -1,057.751 | — |
Showing 50 of 60 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Gross available energy by product (ten00121), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ten00121" title="Gross available energy by product" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.