Dataset · Eurostat
Final energy consumption by sector
Eurostat dataset ten00124; Final energy consumption by sector; updated 2026-06-02T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Energy balance | Standard international energy product classification (SIEC) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Final consumption - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 887,019.2 | — |
| Annual | Final consumption - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 940,977.096 | — |
| Annual | Final consumption - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 901,888.074 | — |
| Annual | Final consumption - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 872,314.991 | — |
| Annual | Final consumption - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 877,876.488 | — |
| Annual | Final consumption - industry sector - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 232,576.399 | — |
| Annual | Final consumption - industry sector - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 242,829.061 | — |
| Annual | Final consumption - industry sector - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 226,907.47 | — |
| Annual | Final consumption - industry sector - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 215,070.029 | — |
| Annual | Final consumption - industry sector - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 215,501.322 | — |
| Annual | Final consumption - transport sector - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 251,935.83 | — |
| Annual | Final consumption - transport sector - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 272,997.645 | — |
| Annual | Final consumption - transport sector - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 280,524.874 | — |
| Annual | Final consumption - transport sector - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 279,877.126 | — |
| Annual | Final consumption - transport sector - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 283,725.878 | — |
| Annual | Final consumption - other sectors - commercial and public services - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 119,818.847 | — |
| Annual | Final consumption - other sectors - commercial and public services - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 128,732.993 | — |
| Annual | Final consumption - other sectors - commercial and public services - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 119,908.551 | — |
| Annual | Final consumption - other sectors - commercial and public services - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 116,692.167 | — |
| Annual | Final consumption - other sectors - commercial and public services - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 118,721.823 | — |
| Annual | Final consumption - other sectors - households - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 249,259.394 | — |
| Annual | Final consumption - other sectors - households - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 262,365.267 | — |
| Annual | Final consumption - other sectors - households - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 241,805.633 | — |
| Annual | Final consumption - other sectors - households - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 228,513.357 | — |
| Annual | Final consumption - other sectors - households - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 228,130.777 | — |
Showing 25 of 25 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Final energy consumption by sector (ten00124), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ten00124" title="Final energy consumption by sector" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.