Dataset · Eurostat
Final energy consumption in households by type of fuel
Eurostat dataset ten00125; Final energy consumption in households by type of fuel; updated 2026-08-27T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Energy balance | Standard international energy product classification (SIEC) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Final consumption - other sectors - households - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 249,259.394 | — |
| Annual | Final consumption - other sectors - households - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 262,365.267 | — |
| Annual | Final consumption - other sectors - households - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 241,805.633 | — |
| Annual | Final consumption - other sectors - households - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 228,513.357 | — |
| Annual | Final consumption - other sectors - households - energy use | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 228,130.777 | — |
| Annual | Final consumption - other sectors - households - energy use | Natural gas | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 78,891.782 | — |
| Annual | Final consumption - other sectors - households - energy use | Natural gas | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 87,916.206 | — |
| Annual | Final consumption - other sectors - households - energy use | Natural gas | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 74,303.812 | — |
| Annual | Final consumption - other sectors - households - energy use | Natural gas | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 67,320.125 | — |
| Annual | Final consumption - other sectors - households - energy use | Natural gas | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 67,171.909 | — |
| Annual | Final consumption - other sectors - households - energy use | Electricity | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 61,244.839 | — |
| Annual | Final consumption - other sectors - households - energy use | Electricity | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 63,585.938 | — |
| Annual | Final consumption - other sectors - households - energy use | Electricity | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 60,779.311 | — |
| Annual | Final consumption - other sectors - households - energy use | Electricity | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 59,863.494 | — |
| Annual | Final consumption - other sectors - households - energy use | Electricity | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 61,265.039 | — |
| Annual | Final consumption - other sectors - households - energy use | Primary solid biofuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 41,410.154 | — |
| Annual | Final consumption - other sectors - households - energy use | Primary solid biofuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 45,318.357 | — |
| Annual | Final consumption - other sectors - households - energy use | Primary solid biofuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 42,478.7 | — |
| Annual | Final consumption - other sectors - households - energy use | Primary solid biofuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 39,465.313 | — |
| Annual | Final consumption - other sectors - households - energy use | Primary solid biofuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 38,113.743 | — |
| Annual | Final consumption - other sectors - households - energy use | Gas oil and diesel oil (excluding biofuel portion) | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 23,932.673 | — |
| Annual | Final consumption - other sectors - households - energy use | Gas oil and diesel oil (excluding biofuel portion) | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 18,313.753 | — |
| Annual | Final consumption - other sectors - households - energy use | Gas oil and diesel oil (excluding biofuel portion) | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 19,565.88 | — |
| Annual | Final consumption - other sectors - households - energy use | Gas oil and diesel oil (excluding biofuel portion) | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 17,819.633 | — |
| Annual | Final consumption - other sectors - households - energy use | Gas oil and diesel oil (excluding biofuel portion) | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 17,394.624 | — |
| Annual | Final consumption - other sectors - households - energy use | Heat | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 20,368.113 | — |
| Annual | Final consumption - other sectors - households - energy use | Heat | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 22,048.453 | — |
| Annual | Final consumption - other sectors - households - energy use | Heat | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 19,861.691 | — |
| Annual | Final consumption - other sectors - households - energy use | Heat | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 19,565.955 | — |
| Annual | Final consumption - other sectors - households - energy use | Heat | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 19,286.812 | — |
| Annual | Final consumption - other sectors - households - energy use | Solid fossil fuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 6,724.705 | — |
| Annual | Final consumption - other sectors - households - energy use | Solid fossil fuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 6,404.395 | — |
| Annual | Final consumption - other sectors - households - energy use | Solid fossil fuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 5,472.562 | — |
| Annual | Final consumption - other sectors - households - energy use | Solid fossil fuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 5,075.592 | — |
| Annual | Final consumption - other sectors - households - energy use | Solid fossil fuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 4,387.072 | — |
| Annual | Final consumption - other sectors - households - energy use | Liquefied petroleum gases | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 5,493.89 | — |
| Annual | Final consumption - other sectors - households - energy use | Liquefied petroleum gases | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 5,581.821 | — |
| Annual | Final consumption - other sectors - households - energy use | Liquefied petroleum gases | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 5,445.314 | — |
| Annual | Final consumption - other sectors - households - energy use | Liquefied petroleum gases | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 4,819.401 | — |
| Annual | Final consumption - other sectors - households - energy use | Liquefied petroleum gases | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 5,087.369 | — |
| Annual | Final consumption - other sectors - households - energy use | Ambient heat (heat pumps) | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 6,445.877 | — |
| Annual | Final consumption - other sectors - households - energy use | Ambient heat (heat pumps) | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 8,571.105 | — |
| Annual | Final consumption - other sectors - households - energy use | Ambient heat (heat pumps) | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 9,353.438 | — |
| Annual | Final consumption - other sectors - households - energy use | Ambient heat (heat pumps) | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 10,174.144 | — |
| Annual | Final consumption - other sectors - households - energy use | Ambient heat (heat pumps) | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 11,006.382 | — |
| Annual | Final consumption - other sectors - households - energy use | Other kerosene | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 1,236.279 | — |
| Annual | Final consumption - other sectors - households - energy use | Other kerosene | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 1,131.479 | — |
| Annual | Final consumption - other sectors - households - energy use | Other kerosene | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 971.991 | — |
| Annual | Final consumption - other sectors - households - energy use | Other kerosene | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 906.05 | — |
| Annual | Final consumption - other sectors - households - energy use | Other kerosene | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 987.117 | — |
Showing 50 of 55 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Final energy consumption in households by type of fuel (ten00125), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ten00125" title="Final energy consumption in households by type of fuel" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.