Dataset · Eurostat
People at risk of poverty or social exclusion by age
Eurostat dataset tepsr_lm411; People at risk of poverty or social exclusion by age; updated 2026-09-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.5 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.7 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.6 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.3 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 21 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.9 | — |
| Annual | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 23 | — |
| Annual | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 23.5 | — |
| Annual | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.4 | — |
| Annual | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.6 | — |
| Annual | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 23 | — |
| Annual | Total | Less than 6 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 23.2 | — |
| Annual | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 23.5 | — |
| Annual | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 23.8 | — |
| Annual | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.5 | — |
| Annual | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.5 | — |
| Annual | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 23.9 | — |
| Annual | Total | From 6 to 11 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 23.7 | — |
| Annual | Total | From 12 to 17 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 25.7 | — |
| Annual | Total | From 12 to 17 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 25.9 | — |
| Annual | Total | From 12 to 17 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.3 | — |
| Annual | Total | From 12 to 17 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.3 | — |
| Annual | Total | From 12 to 17 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 25.6 | — |
| Annual | Total | From 12 to 17 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 25.8 | — |
| Annual | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.3 | — |
| Annual | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.6 | — |
| Annual | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.1 | — |
| Annual | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.8 | — |
| Annual | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.6 | — |
| Annual | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.6 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 20 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 19.5 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.1 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.7 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 19.2 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 18.8 | — |
| Annual | Total | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.1 | — |
| Annual | Total | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 24.5 | — |
| Annual | Total | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.8 | — |
| Annual | Total | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.9 | — |
| Annual | Total | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 24.2 | — |
| Annual | Total | Less than 18 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 24.3 | — |
| Annual | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.9 | — |
| Annual | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.1 | — |
| Annual | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.9 | — |
| Annual | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.5 | — |
| Annual | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.2 | — |
| Annual | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.1 | — |
Showing 48 of 48 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: People at risk of poverty or social exclusion by age (tepsr_lm411), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tepsr_lm411" title="People at risk of poverty or social exclusion by age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.