Dataset · Eurostat
Labour transitions from temporary to permanent contracts by sex -3-year average
Eurostat dataset tepsr_wc230; Labour transitions from temporary to permanent contracts by sex -3-year average; updated 2026-08-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Percentage | Total | European Union - 27 countries (from 2020) | 2020 | 27.2 | — |
| Annual | Percentage | Total | European Union - 27 countries (from 2020) | 2021 | 29.8 | — |
| Annual | Percentage | Total | European Union - 27 countries (from 2020) | 2022 | 33.3 | — |
| Annual | Percentage | Total | European Union - 27 countries (from 2020) | 2023 | 36.5 | — |
| Annual | Percentage | Total | European Union - 27 countries (from 2020) | 2024 | 36.3 | — |
| Annual | Percentage | Total | European Union - 27 countries (from 2020) | 2025 | 34.7 | — |
| Annual | Percentage | Males | European Union - 27 countries (from 2020) | 2020 | 26.6 | u |
| Annual | Percentage | Males | European Union - 27 countries (from 2020) | 2021 | 29.9 | — |
| Annual | Percentage | Males | European Union - 27 countries (from 2020) | 2022 | 33.9 | — |
| Annual | Percentage | Males | European Union - 27 countries (from 2020) | 2023 | 37.6 | — |
| Annual | Percentage | Males | European Union - 27 countries (from 2020) | 2024 | 37.4 | — |
| Annual | Percentage | Males | European Union - 27 countries (from 2020) | 2025 | 35.5 | — |
| Annual | Percentage | Females | European Union - 27 countries (from 2020) | 2020 | 27.7 | — |
| Annual | Percentage | Females | European Union - 27 countries (from 2020) | 2021 | 29.8 | — |
| Annual | Percentage | Females | European Union - 27 countries (from 2020) | 2022 | 32.6 | — |
| Annual | Percentage | Females | European Union - 27 countries (from 2020) | 2023 | 35.5 | — |
| Annual | Percentage | Females | European Union - 27 countries (from 2020) | 2024 | 35.2 | — |
| Annual | Percentage | Females | European Union - 27 countries (from 2020) | 2025 | 34 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour transitions from temporary to permanent contracts by sex -3-year average (tepsr_wc230), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tepsr_wc230" title="Labour transitions from temporary to permanent contracts by sex -3-year average" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.