Dataset · Eurostat
Tertiary educational attainment (age group 30-34)
Eurostat dataset tesem030; Tertiary educational attainment (age group 30-34); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Unit of measure | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2020 | 41.2 | — |
| Annual | Total | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2021 | 42 | b |
| Annual | Total | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 42.8 | — |
| Annual | Total | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2023 | 43.8 | — |
| Annual | Total | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2024 | 44.5 | — |
| Annual | Total | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2025 | 45.6 | — |
| Annual | Males | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2020 | 36.1 | — |
| Annual | Males | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2021 | 36.7 | b |
| Annual | Males | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 37.4 | — |
| Annual | Males | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2023 | 38.4 | — |
| Annual | Males | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2024 | 39.2 | — |
| Annual | Males | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2025 | 40.3 | — |
| Annual | Females | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2020 | 46.4 | — |
| Annual | Females | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2021 | 47.3 | b |
| Annual | Females | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 48.4 | — |
| Annual | Females | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2023 | 49.4 | — |
| Annual | Females | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2024 | 50 | — |
| Annual | Females | From 30 to 34 years | Percentage | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2025 | 51.1 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Tertiary educational attainment (age group 30-34) (tesem030), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tesem030" title="Tertiary educational attainment (age group 30-34)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.