Dataset · Eurostat
Impact of social transfers (excluding pensions) on poverty reduction by sex
Eurostat dataset tespm050; Impact of social transfers (excluding pensions) on poverty reduction by sex; updated 2026-09-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Statistical information | Risk of poverty threshold | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Median equivalised income | Below 60% | Total | Total | European Union - 27 countries (from 2020) | 2020 | 33.2 | — |
| Annual | Percentage | Median equivalised income | Below 60% | Total | Total | European Union - 27 countries (from 2020) | 2021 | 36.84 | — |
| Annual | Percentage | Median equivalised income | Below 60% | Total | Total | European Union - 27 countries (from 2020) | 2022 | 35.04 | — |
| Annual | Percentage | Median equivalised income | Below 60% | Total | Total | European Union - 27 countries (from 2020) | 2023 | 34.68 | — |
| Annual | Percentage | Median equivalised income | Below 60% | Total | Total | European Union - 27 countries (from 2020) | 2024 | 34.15 | — |
| Annual | Percentage | Median equivalised income | Below 60% | Total | Total | European Union - 27 countries (from 2020) | 2025 | 33.2 | — |
| Annual | Percentage | Median equivalised income | Below 60% | Total | Males | European Union - 27 countries (from 2020) | 2020 | 34.3 | — |
| Annual | Percentage | Median equivalised income | Below 60% | Total | Males | European Union - 27 countries (from 2020) | 2021 | 37.6 | — |
| Annual | Percentage | Median equivalised income | Below 60% | Total | Males | European Union - 27 countries (from 2020) | 2022 | 36.33 | — |
| Annual | Percentage | Median equivalised income | Below 60% | Total | Males | European Union - 27 countries (from 2020) | 2023 | 35.29 | — |
| Annual | Percentage | Median equivalised income | Below 60% | Total | Males | European Union - 27 countries (from 2020) | 2024 | 34.6 | — |
| Annual | Percentage | Median equivalised income | Below 60% | Total | Males | European Union - 27 countries (from 2020) | 2025 | 33.48 | — |
| Annual | Percentage | Median equivalised income | Below 60% | Total | Females | European Union - 27 countries (from 2020) | 2020 | 32.17 | — |
| Annual | Percentage | Median equivalised income | Below 60% | Total | Females | European Union - 27 countries (from 2020) | 2021 | 35.9 | — |
| Annual | Percentage | Median equivalised income | Below 60% | Total | Females | European Union - 27 countries (from 2020) | 2022 | 33.84 | — |
| Annual | Percentage | Median equivalised income | Below 60% | Total | Females | European Union - 27 countries (from 2020) | 2023 | 34.24 | — |
| Annual | Percentage | Median equivalised income | Below 60% | Total | Females | European Union - 27 countries (from 2020) | 2024 | 33.73 | — |
| Annual | Percentage | Median equivalised income | Below 60% | Total | Females | European Union - 27 countries (from 2020) | 2025 | 32.68 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Impact of social transfers (excluding pensions) on poverty reduction by sex (tespm050), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tespm050" title="Impact of social transfers (excluding pensions) on poverty reduction by sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.