Dataset · Eurostat
At-risk-of-poverty rate of older people by detailed age group - EU-SILC survey
Eurostat dataset tespn050; At-risk-of-poverty rate of older people by detailed age group - EU-SILC survey; updated 2026-09-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Unit of measure | Risk of poverty threshold | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 60 years | European Union - 27 countries (from 2020) | 2020 | 16.7 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 60 years | European Union - 27 countries (from 2020) | 2021 | 16.9 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 60 years | European Union - 27 countries (from 2020) | 2022 | 16.4 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 60 years | European Union - 27 countries (from 2020) | 2023 | 16.1 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 60 years | European Union - 27 countries (from 2020) | 2024 | 16.2 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 60 years | European Union - 27 countries (from 2020) | 2025 | 16.4 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 60 years or over | European Union - 27 countries (from 2020) | 2020 | 16.7 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 60 years or over | European Union - 27 countries (from 2020) | 2021 | 16.6 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 60 years or over | European Union - 27 countries (from 2020) | 2022 | 16.8 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 60 years or over | European Union - 27 countries (from 2020) | 2023 | 16.3 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 60 years or over | European Union - 27 countries (from 2020) | 2024 | 16.4 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 60 years or over | European Union - 27 countries (from 2020) | 2025 | 16.1 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 65 years | European Union - 27 countries (from 2020) | 2020 | 16.6 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 65 years | European Union - 27 countries (from 2020) | 2021 | 16.8 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 65 years | European Union - 27 countries (from 2020) | 2022 | 16.3 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 65 years | European Union - 27 countries (from 2020) | 2023 | 16 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 65 years | European Union - 27 countries (from 2020) | 2024 | 16.1 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 65 years | European Union - 27 countries (from 2020) | 2025 | 16.3 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 65 years or over | European Union - 27 countries (from 2020) | 2020 | 17 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 65 years or over | European Union - 27 countries (from 2020) | 2021 | 16.7 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 65 years or over | European Union - 27 countries (from 2020) | 2022 | 17.3 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 65 years or over | European Union - 27 countries (from 2020) | 2023 | 16.6 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 65 years or over | European Union - 27 countries (from 2020) | 2024 | 16.6 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 65 years or over | European Union - 27 countries (from 2020) | 2025 | 16.3 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 75 years | European Union - 27 countries (from 2020) | 2020 | 16.5 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 75 years | European Union - 27 countries (from 2020) | 2021 | 16.6 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 75 years | European Union - 27 countries (from 2020) | 2022 | 16.3 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 75 years | European Union - 27 countries (from 2020) | 2023 | 16 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 75 years | European Union - 27 countries (from 2020) | 2024 | 16 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | Less than 75 years | European Union - 27 countries (from 2020) | 2025 | 16.2 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 75 years or over | European Union - 27 countries (from 2020) | 2020 | 18.4 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 75 years or over | European Union - 27 countries (from 2020) | 2021 | 18.1 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 75 years or over | European Union - 27 countries (from 2020) | 2022 | 18.8 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 75 years or over | European Union - 27 countries (from 2020) | 2023 | 17.9 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 75 years or over | European Union - 27 countries (from 2020) | 2024 | 17.8 | — |
| Annual | Median equivalised income | Percentage | Below 60% | Total | 75 years or over | European Union - 27 countries (from 2020) | 2025 | 17.1 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: At-risk-of-poverty rate of older people by detailed age group - EU-SILC survey (tespn050), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tespn050" title="At-risk-of-poverty rate of older people by detailed age group - EU-SILC survey" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.