Dataset · Eurostat
Material Deprivation rate by sex - EU-SILC survey
Eurostat dataset tessi080; Material Deprivation rate by sex - EU-SILC survey; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Number of items | Unit of measure | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | 7 items or more | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2020 | 9 | — |
| Annual | 7 items or more | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2021 | 8.9 | — |
| Annual | 7 items or more | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2022 | 8.9 | — |
| Annual | 7 items or more | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2023 | 9 | — |
| Annual | 7 items or more | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2024 | 8.2 | — |
| Annual | 7 items or more | Percentage | Total | Total | European Union - 27 countries (from 2020) | 2025 | 8 | — |
| Annual | 7 items or more | Percentage | Total | Males | European Union - 27 countries (from 2020) | 2020 | 7.8 | — |
| Annual | 7 items or more | Percentage | Total | Males | European Union - 27 countries (from 2020) | 2021 | 7.9 | — |
| Annual | 7 items or more | Percentage | Total | Males | European Union - 27 countries (from 2020) | 2022 | 7.8 | — |
| Annual | 7 items or more | Percentage | Total | Males | European Union - 27 countries (from 2020) | 2023 | 7.8 | — |
| Annual | 7 items or more | Percentage | Total | Males | European Union - 27 countries (from 2020) | 2024 | 7.2 | — |
| Annual | 7 items or more | Percentage | Total | Males | European Union - 27 countries (from 2020) | 2025 | 6.9 | — |
| Annual | 7 items or more | Percentage | Total | Females | European Union - 27 countries (from 2020) | 2020 | 10.1 | — |
| Annual | 7 items or more | Percentage | Total | Females | European Union - 27 countries (from 2020) | 2021 | 9.9 | — |
| Annual | 7 items or more | Percentage | Total | Females | European Union - 27 countries (from 2020) | 2022 | 9.9 | — |
| Annual | 7 items or more | Percentage | Total | Females | European Union - 27 countries (from 2020) | 2023 | 10 | — |
| Annual | 7 items or more | Percentage | Total | Females | European Union - 27 countries (from 2020) | 2024 | 9.1 | — |
| Annual | 7 items or more | Percentage | Total | Females | European Union - 27 countries (from 2020) | 2025 | 9 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Material Deprivation rate by sex - EU-SILC survey (tessi080), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tessi080" title="Material Deprivation rate by sex - EU-SILC survey" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.