Dataset · Eurostat
At-risk-of poverty rate by tenure status - EU-SILC survey
Eurostat dataset tessi125; At-risk-of poverty rate by tenure status - EU-SILC survey; updated 2026-06-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Risk of poverty threshold | Unit of measure | Sex | Age class | Tenure status | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2020 | 16.7 | — |
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2021 | 16.8 | — |
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2022 | 16.5 | — |
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2023 | 16.1 | — |
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2024 | 16.2 | — |
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Total | European Union - 27 countries (from 2020) | 2025 | 16.3 | — |
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Owner | European Union - 27 countries (from 2020) | 2020 | 13.3 | — |
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Owner | European Union - 27 countries (from 2020) | 2021 | 13.4 | — |
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Owner | European Union - 27 countries (from 2020) | 2022 | 13.1 | — |
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Owner | European Union - 27 countries (from 2020) | 2023 | 12.8 | — |
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Owner | European Union - 27 countries (from 2020) | 2024 | 12.7 | — |
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Owner | European Union - 27 countries (from 2020) | 2025 | 12.4 | — |
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Tenant | European Union - 27 countries (from 2020) | 2020 | 27 | — |
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Tenant | European Union - 27 countries (from 2020) | 2021 | 26.7 | — |
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Tenant | European Union - 27 countries (from 2020) | 2022 | 26 | — |
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Tenant | European Union - 27 countries (from 2020) | 2023 | 25.3 | — |
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Tenant | European Union - 27 countries (from 2020) | 2024 | 25.6 | — |
| Annual | Median equivalised income | Below 60% | Percentage | Total | Total | Tenant | European Union - 27 countries (from 2020) | 2025 | 26.9 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: At-risk-of poverty rate by tenure status - EU-SILC survey (tessi125), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tessi125" title="At-risk-of poverty rate by tenure status - EU-SILC survey" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.