Dataset · Eurostat
Trade volume indices, by reporting country
Eurostat dataset tet00001; Trade volume indices, by reporting country; updated 2026-09-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | External trade indicator | Standard International Trade Classification (SITC Rev. 4, 2006) | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Export volume index (2021=100) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2020 | 94.8 | — |
| Annual | Export volume index (2021=100) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Export volume index (2021=100) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2022 | 99.2 | — |
| Annual | Export volume index (2021=100) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2023 | 96.9 | — |
| Annual | Export volume index (2021=100) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2024 | 95.6 | — |
| Annual | Export volume index (2021=100) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2025 | 94.7 | — |
| Annual | Import volume index (2021=100) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2020 | 93.1 | — |
| Annual | Import volume index (2021=100) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Import volume index (2021=100) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2022 | 109.9 | — |
| Annual | Import volume index (2021=100) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2023 | 100.8 | — |
| Annual | Import volume index (2021=100) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2024 | 99.7 | — |
| Annual | Import volume index (2021=100) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2025 | 102.8 | — |
| Annual | Volume ratio (export/import) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2020 | 101.8 | — |
| Annual | Volume ratio (export/import) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Volume ratio (export/import) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2022 | 90.3 | — |
| Annual | Volume ratio (export/import) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2023 | 96.1 | — |
| Annual | Volume ratio (export/import) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2024 | 95.9 | — |
| Annual | Volume ratio (export/import) | Total - all products | All countries of the world | European Union - 27 countries (from 2020) | 2025 | 92.1 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Trade volume indices, by reporting country (tet00001), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tet00001" title="Trade volume indices, by reporting country" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.