Dataset · Eurostat
Exports of goods and services in % of GDP
Eurostat dataset tet00003; Exports of goods and services in % of GDP; updated 2026-09-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | National accounts indicator (ESA 2010) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Exports of goods and services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 45.8 | — |
| Annual | Exports of goods and services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 49.6 | — |
| Annual | Exports of goods and services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 55.2 | — |
| Annual | Exports of goods and services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 51.7 | — |
| Annual | Exports of goods and services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 50.4 | — |
| Annual | Exports of goods and services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | 49.6 | — |
| Annual | Exports of goods | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 32.4 | — |
| Annual | Exports of goods | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 35.2 | — |
| Annual | Exports of goods | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 38.8 | — |
| Annual | Exports of goods | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 35.5 | — |
| Annual | Exports of goods | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 33.6 | — |
| Annual | Exports of goods | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | 32.9 | — |
| Annual | Exports of services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 13.4 | — |
| Annual | Exports of services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 14.4 | — |
| Annual | Exports of services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 16.4 | — |
| Annual | Exports of services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 16.2 | — |
| Annual | Exports of services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 16.8 | — |
| Annual | Exports of services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | 16.8 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Exports of goods and services in % of GDP (tet00003), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tet00003" title="Exports of goods and services in % of GDP" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.