Dataset · Eurostat
Imports of goods and services in % of GDP
Eurostat dataset tet00004; Imports of goods and services in % of GDP; updated 2026-09-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | National accounts indicator (ESA 2010) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Imports of goods and services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 42.2 | — |
| Annual | Imports of goods and services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 45.9 | — |
| Annual | Imports of goods and services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 53.5 | — |
| Annual | Imports of goods and services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 48.2 | — |
| Annual | Imports of goods and services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 46.3 | — |
| Annual | Imports of goods and services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | 46.1 | — |
| Annual | Imports of goods | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 29.6 | — |
| Annual | Imports of goods | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 33.2 | — |
| Annual | Imports of goods | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 39 | — |
| Annual | Imports of goods | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 33.7 | — |
| Annual | Imports of goods | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 31.4 | — |
| Annual | Imports of goods | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | 31.1 | — |
| Annual | Imports of services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 12.6 | — |
| Annual | Imports of services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 12.7 | — |
| Annual | Imports of services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 14.5 | — |
| Annual | Imports of services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 14.5 | — |
| Annual | Imports of services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 14.8 | — |
| Annual | Imports of services | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | 15 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Imports of goods and services in % of GDP (tet00004), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tet00004" title="Imports of goods and services in % of GDP" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.