Dataset · Eurostat
Intra-EU27 (from 2020) trade, by Member State, total product
Eurostat dataset tet00011; Intra-EU27 (from 2020) trade, by Member State, total product; updated 2026-09-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | External trade indicator | Standard International Trade Classification (SITC Rev. 4, 2006) | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Share of imports by Member State (%) | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Share of imports by Member State (%) | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Share of imports by Member State (%) | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Share of imports by Member State (%) | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Share of imports by Member State (%) | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Share of imports by Member State (%) | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Share of exports by Member State (%) | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Share of exports by Member State (%) | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Share of exports by Member State (%) | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Share of exports by Member State (%) | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Share of exports by Member State (%) | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Share of exports by Member State (%) | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Trade balance in million ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2020 | 63,424 | — |
| Annual | Trade balance in million ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2021 | 60,152.1 | — |
| Annual | Trade balance in million ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2022 | 128,211.7 | — |
| Annual | Trade balance in million ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2023 | 101,362.6 | — |
| Annual | Trade balance in million ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2024 | 104,515.4 | — |
| Annual | Trade balance in million ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2025 | 89,096.7 | — |
| Annual | Exports in million of ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2020 | 2,856,802.8 | — |
| Annual | Exports in million of ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2021 | 3,437,188.6 | — |
| Annual | Exports in million of ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2022 | 4,253,339.8 | — |
| Annual | Exports in million of ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2023 | 4,117,134 | — |
| Annual | Exports in million of ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2024 | 4,036,322.2 | — |
| Annual | Exports in million of ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2025 | 4,146,016.8 | — |
| Annual | Imports in million of ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2020 | 2,793,378.8 | — |
| Annual | Imports in million of ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2021 | 3,377,036.5 | — |
| Annual | Imports in million of ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2022 | 4,125,128.1 | — |
| Annual | Imports in million of ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2023 | 4,015,771.3 | — |
| Annual | Imports in million of ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2024 | 3,931,806.8 | — |
| Annual | Imports in million of ECU/EURO | Total - all products | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2025 | 4,056,920.1 | — |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Intra-EU27 (from 2020) trade, by Member State, total product (tet00011), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tet00011" title="Intra-EU27 (from 2020) trade, by Member State, total product" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.