Dataset · Eurostat
Individuals using the internet for taking part in online consultations or voting
Eurostat dataset tin00129; Individuals using the internet for taking part in online consultations or voting; updated 2026-04-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Information society indicator | Individual type | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | All individuals | European Union - 27 countries (from 2020) | 2021 | 8.46 | b |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | All individuals | European Union - 27 countries (from 2020) | 2022 | 8.41 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | All individuals | European Union - 27 countries (from 2020) | 2023 | 8.45 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | All individuals | European Union - 27 countries (from 2020) | 2024 | 10.05 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | All individuals | European Union - 27 countries (from 2020) | 2025 | 10.26 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals, 16 to 24 years old | European Union - 27 countries (from 2020) | 2021 | 10.36 | b |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals, 16 to 24 years old | European Union - 27 countries (from 2020) | 2022 | 9.91 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals, 16 to 24 years old | European Union - 27 countries (from 2020) | 2023 | 9.47 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals, 16 to 24 years old | European Union - 27 countries (from 2020) | 2024 | 11.32 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals, 16 to 24 years old | European Union - 27 countries (from 2020) | 2025 | 10.21 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals, 25 to 54 years old | European Union - 27 countries (from 2020) | 2021 | 9.75 | b |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals, 25 to 54 years old | European Union - 27 countries (from 2020) | 2022 | 9.86 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals, 25 to 54 years old | European Union - 27 countries (from 2020) | 2023 | 9.77 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals, 25 to 54 years old | European Union - 27 countries (from 2020) | 2024 | 11.89 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals, 25 to 54 years old | European Union - 27 countries (from 2020) | 2025 | 12.31 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals, 55 to 74 years old | European Union - 27 countries (from 2020) | 2021 | 5.72 | b |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals, 55 to 74 years old | European Union - 27 countries (from 2020) | 2022 | 5.53 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals, 55 to 74 years old | European Union - 27 countries (from 2020) | 2023 | 6.03 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals, 55 to 74 years old | European Union - 27 countries (from 2020) | 2024 | 6.72 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals, 55 to 74 years old | European Union - 27 countries (from 2020) | 2025 | 7.15 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Males, 16 to 74 years old | European Union - 27 countries (from 2020) | 2021 | 8.7 | b |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Males, 16 to 74 years old | European Union - 27 countries (from 2020) | 2022 | 8.63 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Males, 16 to 74 years old | European Union - 27 countries (from 2020) | 2023 | 8.55 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Males, 16 to 74 years old | European Union - 27 countries (from 2020) | 2024 | 10.09 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Males, 16 to 74 years old | European Union - 27 countries (from 2020) | 2025 | 10.52 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Females, 16 to 74 years old | European Union - 27 countries (from 2020) | 2021 | 8.23 | b |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Females, 16 to 74 years old | European Union - 27 countries (from 2020) | 2022 | 8.19 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Females, 16 to 74 years old | European Union - 27 countries (from 2020) | 2023 | 8.36 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Females, 16 to 74 years old | European Union - 27 countries (from 2020) | 2024 | 10.01 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Females, 16 to 74 years old | European Union - 27 countries (from 2020) | 2025 | 10.01 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals with no or low formal education | European Union - 27 countries (from 2020) | 2021 | 4.54 | b |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals with no or low formal education | European Union - 27 countries (from 2020) | 2022 | 4.56 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals with no or low formal education | European Union - 27 countries (from 2020) | 2023 | 4.58 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals with no or low formal education | European Union - 27 countries (from 2020) | 2024 | 5.72 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals with no or low formal education | European Union - 27 countries (from 2020) | 2025 | 5.73 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals with medium formal education | European Union - 27 countries (from 2020) | 2021 | 6.91 | b |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals with medium formal education | European Union - 27 countries (from 2020) | 2022 | 7.12 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals with medium formal education | European Union - 27 countries (from 2020) | 2023 | 6.8 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals with medium formal education | European Union - 27 countries (from 2020) | 2024 | 8.4 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals with medium formal education | European Union - 27 countries (from 2020) | 2025 | 8.48 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals with high formal education | European Union - 27 countries (from 2020) | 2021 | 14.18 | b |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals with high formal education | European Union - 27 countries (from 2020) | 2022 | 13.51 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals with high formal education | European Union - 27 countries (from 2020) | 2023 | 14.01 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals with high formal education | European Union - 27 countries (from 2020) | 2024 | 15.46 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals with high formal education | European Union - 27 countries (from 2020) | 2025 | 15.67 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals in the labour force (employed and unemployed) | European Union - 27 countries (from 2020) | 2021 | 9.29 | b |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals in the labour force (employed and unemployed) | European Union - 27 countries (from 2020) | 2022 | 9.47 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals in the labour force (employed and unemployed) | European Union - 27 countries (from 2020) | 2023 | 9.49 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals in the labour force (employed and unemployed) | European Union - 27 countries (from 2020) | 2024 | 11.17 | — |
| Annual | Percentage of individuals | Internet use: taking part in on-line consultations or voting to define civic or political issues (e.g. urban planning, signing a petition) | Individuals in the labour force (employed and unemployed) | European Union - 27 countries (from 2020) | 2025 | 11.57 | — |
Showing 50 of 70 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Individuals using the internet for taking part in online consultations or voting (tin00129), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tin00129" title="Individuals using the internet for taking part in online consultations or voting" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.