Dataset · Eurostat
Net occupancy rate of bed-places and bedrooms in hotels and similar accommodations (NACE Rev. 2, I, 55.1) - monthly data
Eurostat dataset tin00173; Net occupancy rate of bed-places and bedrooms in hotels and similar accommodations (NACE Rev. 2, I, 55.1) - monthly data; updated 2026-09-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Accommodation unit | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Monthly | Bedplaces | Percentage | European Union - 27 countries (from 2020) | 2025-08 | 65.26 | — |
| Monthly | Bedplaces | Percentage | European Union - 27 countries (from 2020) | 2025-09 | 51.6 | — |
| Monthly | Bedplaces | Percentage | European Union - 27 countries (from 2020) | 2025-10 | 46.88 | — |
| Monthly | Bedplaces | Percentage | European Union - 27 countries (from 2020) | 2025-11 | 38.4 | — |
| Monthly | Bedplaces | Percentage | European Union - 27 countries (from 2020) | 2025-12 | 38.86 | — |
| Monthly | Bedplaces | Percentage | European Union - 27 countries (from 2020) | 2026-01 | 32 | — |
| Monthly | Bedplaces | Percentage | European Union - 27 countries (from 2020) | 2026-02 | 36.62 | — |
| Monthly | Bedplaces | Percentage | European Union - 27 countries (from 2020) | 2026-03 | 35.29 | — |
| Monthly | Bedplaces | Percentage | European Union - 27 countries (from 2020) | 2026-04 | 40.15 | — |
| Monthly | Bedplaces | Percentage | European Union - 27 countries (from 2020) | 2026-06 | 49.91 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2025-08 | 68.98 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2025-10 | 56.89 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2025-12 | 46.41 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2026-01 | 39.06 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2026-02 | 44.62 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2026-03 | 44.44 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2026-04 | 48.26 | — |
| Monthly | Bedrooms | Percentage | European Union - 27 countries (from 2020) | 2026-06 | 58.62 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Net occupancy rate of bed-places and bedrooms in hotels and similar accommodations (NACE Rev. 2, I, 55.1) - monthly data (tin00173), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tin00173" title="Net occupancy rate of bed-places and bedrooms in hotels and similar accommodations (NACE Rev. 2, I, 55.1) - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.