Dataset · Eurostat
Nights spent at tourist accommodation establishments by residents/non-residents
Eurostat dataset tin00175; Nights spent at tourist accommodation establishments by residents/non-residents; updated 2026-07-02T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of residence | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020 | 1,009,515,644 | e |
| Annual | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021 | 1,245,706,618 | — |
| Annual | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022 | 1,543,617,046 | — |
| Annual | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023 | 1,566,636,546 | — |
| Annual | Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2024 | 1,569,725,908 | — |
| Annual | Foreign country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020 | 412,580,610 | — |
| Annual | Foreign country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021 | 587,912,376 | — |
| Annual | Foreign country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022 | 1,211,269,871 | — |
| Annual | Foreign country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023 | 1,376,610,852 | — |
| Annual | Foreign country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2024 | 1,452,185,794 | — |
| Annual | Total | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020 | 1,422,096,254 | e |
| Annual | Total | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021 | 1,833,618,994 | — |
| Annual | Total | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022 | 2,754,886,917 | — |
| Annual | Total | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023 | 2,943,247,398 | — |
| Annual | Total | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2024 | 3,021,911,702 | — |
Showing 15 of 15 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Nights spent at tourist accommodation establishments by residents/non-residents (tin00175), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tin00175" title="Nights spent at tourist accommodation establishments by residents/non-residents" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.