Dataset · Eurostat
Number of establishments and bed-places
Eurostat dataset tin00181; Number of establishments and bed-places; updated 2026-08-31T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Accommodation unit | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Establishments | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020 | 594,403 | e |
| Annual | Establishments | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021 | 599,045 | — |
| Annual | Establishments | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022 | 621,700 | — |
| Annual | Establishments | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023 | 636,308 | — |
| Annual | Establishments | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2024 | 680,865 | — |
| Annual | Establishments | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2025 | 1,160,226 | — |
| Annual | Bedplaces | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2020 | 27,811,520 | e |
| Annual | Bedplaces | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2021 | 28,174,400 | — |
| Annual | Bedplaces | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2022 | 28,929,979 | — |
| Annual | Bedplaces | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2023 | 29,205,289 | — |
| Annual | Bedplaces | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2024 | 29,742,108 | — |
| Annual | Bedplaces | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | European Union - 27 countries (from 2020) | 2025 | 32,170,518 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Number of establishments and bed-places (tin00181), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tin00181" title="Number of establishments and bed-places" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.