Dataset · Eurostat
Persons participating in tourism for personal purposes - number of tourists
Eurostat dataset tin00185; Persons participating in tourism for personal purposes - number of tourists; updated 2026-05-07T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Duration | Country of destination | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | 1 night or over | All countries of the world | Number | European Union - 27 countries (from 2020) | 2020 | 192,613,324 | — |
| Annual | 1 night or over | All countries of the world | Number | European Union - 27 countries (from 2020) | 2021 | 208,578,098 | — |
| Annual | 1 night or over | All countries of the world | Number | European Union - 27 countries (from 2020) | 2022 | 229,061,802 | — |
| Annual | 1 night or over | All countries of the world | Number | European Union - 27 countries (from 2020) | 2023 | 243,085,851 | — |
| Annual | 1 night or over | All countries of the world | Number | European Union - 27 countries (from 2020) | 2024 | 248,754,172 | — |
| Annual | From 1 to 3 nights | All countries of the world | Number | European Union - 27 countries (from 2020) | 2020 | 140,347,769 | — |
| Annual | From 1 to 3 nights | All countries of the world | Number | European Union - 27 countries (from 2020) | 2021 | 152,946,667 | — |
| Annual | From 1 to 3 nights | All countries of the world | Number | European Union - 27 countries (from 2020) | 2022 | 173,314,724 | — |
| Annual | From 1 to 3 nights | All countries of the world | Number | European Union - 27 countries (from 2020) | 2023 | 185,220,958 | — |
| Annual | From 1 to 3 nights | All countries of the world | Number | European Union - 27 countries (from 2020) | 2024 | 188,318,376 | — |
| Annual | 4 nights or over | All countries of the world | Number | European Union - 27 countries (from 2020) | 2020 | 140,034,798 | — |
| Annual | 4 nights or over | All countries of the world | Number | European Union - 27 countries (from 2020) | 2021 | 157,700,806 | — |
| Annual | 4 nights or over | All countries of the world | Number | European Union - 27 countries (from 2020) | 2022 | 180,052,354 | — |
| Annual | 4 nights or over | All countries of the world | Number | European Union - 27 countries (from 2020) | 2023 | 191,548,778 | — |
| Annual | 4 nights or over | All countries of the world | Number | European Union - 27 countries (from 2020) | 2024 | 199,212,620 | — |
Showing 15 of 15 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons participating in tourism for personal purposes - number of tourists (tin00185), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tin00185" title="Persons participating in tourism for personal purposes - number of tourists" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.