Dataset · Eurostat
Trips by detailed country/world region of main destination
Eurostat dataset tin00190; Trips by detailed country/world region of main destination; updated 2026-05-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of destination | Purpose | Duration | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Europe | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 702,574,010 | — |
| Annual | Europe | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 865,333,840 | — |
| Annual | Europe | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 1,050,116,608 | — |
| Annual | Europe | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 1,106,504,757 | e |
| Annual | Europe | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 1,147,873,857 | — |
| Annual | European Union - 27 countries (from 2020) | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 689,029,210 | — |
| Annual | European Union - 27 countries (from 2020) | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 849,030,903 | — |
| Annual | European Union - 27 countries (from 2020) | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 1,014,001,471 | — |
| Annual | European Union - 27 countries (from 2020) | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 1,061,097,113 | e |
| Annual | European Union - 27 countries (from 2020) | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 1,099,845,816 | — |
| Annual | Belgium | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 6,471,917 | — |
| Annual | Belgium | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 9,289,052 | — |
| Annual | Belgium | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 11,217,593 | — |
| Annual | Belgium | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 12,356,983 | e |
| Annual | Belgium | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 12,464,540 | — |
| Annual | Bulgaria | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 2,955,419 | — |
| Annual | Bulgaria | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 4,109,109 | — |
| Annual | Bulgaria | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 4,983,819 | — |
| Annual | Bulgaria | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 5,963,449 | e |
| Annual | Bulgaria | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 5,928,879 | — |
| Annual | Czechia | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 23,012,616 | — |
| Annual | Czechia | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 25,047,692 | — |
| Annual | Czechia | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 30,983,903 | — |
| Annual | Czechia | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 26,578,658 | e |
| Annual | Czechia | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 28,790,967 | — |
| Annual | Denmark | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 18,556,919 | — |
| Annual | Denmark | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 15,937,145 | — |
| Annual | Denmark | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 17,722,054 | — |
| Annual | Denmark | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 16,986,662 | e |
| Annual | Denmark | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 22,300,689 | — |
| Annual | Germany | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 117,885,361 | — |
| Annual | Germany | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 139,202,927 | — |
| Annual | Germany | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 152,162,372 | — |
| Annual | Germany | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 168,829,624 | e |
| Annual | Germany | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 184,801,434 | — |
| Annual | Estonia | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 2,981,552 | — |
| Annual | Estonia | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 2,902,028 | — |
| Annual | Estonia | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 4,504,606 | — |
| Annual | Estonia | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 5,015,643 | e |
| Annual | Estonia | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 5,380,908 | — |
| Annual | Ireland | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 6,492,877 | — |
| Annual | Ireland | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 4,866,365 | — |
| Annual | Ireland | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 12,067,494 | — |
| Annual | Ireland | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 11,746,451 | e |
| Annual | Ireland | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 16,552,208 | — |
| Annual | Greece | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2020 | 7,182,031 | — |
| Annual | Greece | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2021 | 11,850,165 | — |
| Annual | Greece | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2022 | 17,897,404 | — |
| Annual | Greece | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2023 | 18,761,535 | e |
| Annual | Greece | Total | 1 night or over | Number | European Union - 27 countries (from 2020) | 2024 | 19,848,389 | — |
Showing 50 of 305 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Trips by detailed country/world region of main destination (tin00190), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tin00190" title="Trips by detailed country/world region of main destination" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.