Dataset · Eurostat
Current account, main components, credit - quarterly data, % of GDP
Eurostat dataset tipsbp42; Current account, main components, credit - quarterly data, % of GDP; updated 2026-07-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Seasonal adjustment | Balance of payments item | Stock or flow | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q1 | 28.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q2 | 27.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q3 | 26.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q4 | 27.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q1 | 28.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q2 | 29.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q3 | 28.9 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q4 | 30 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q1 | 30.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q2 | 32.9 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q3 | 32.6 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q4 | 32.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q1 | 31.4 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q2 | 32.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q3 | 31.6 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q4 | 31.4 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q1 | 30.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q2 | 33 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q3 | 31.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q4 | 31.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q1 | 31.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q2 | 31.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q3 | 29.9 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q4 | 29.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2026-Q1 | 29.6 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q1 | 15.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q2 | 13.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q3 | 14 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q4 | 14.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q1 | 15.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q2 | 15.2 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q3 | 14.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q4 | 15.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q1 | 15.7 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q2 | 16.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q3 | 16.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q4 | 16.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q1 | 15.9 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q2 | 15 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q3 | 14.6 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q4 | 14.6 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q1 | 14.7 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q2 | 14.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q3 | 14.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q4 | 14.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q1 | 15.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q2 | 14.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q3 | 14 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q4 | 13.6 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2026-Q1 | 13.7 | — |
Showing 50 of 150 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Current account, main components, credit - quarterly data, % of GDP (tipsbp42), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tipsbp42" title="Current account, main components, credit - quarterly data, % of GDP" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.