Dataset · Eurostat
Current account, main components, debit - quarterly data, % of GDP
Eurostat dataset tipsbp43; Current account, main components, debit - quarterly data, % of GDP; updated 2026-07-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Seasonal adjustment | Balance of payments item | Stock or flow | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q1 | 27.7 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q2 | 25.2 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q3 | 23.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q4 | 24.4 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q1 | 25.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q2 | 26.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q3 | 25.9 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q4 | 28.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q1 | 30.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q2 | 33.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q3 | 33.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q4 | 32.4 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q1 | 30.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q2 | 30.7 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q3 | 29.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q4 | 28.7 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q1 | 28.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q2 | 30.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q3 | 28.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q4 | 28.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q1 | 29.9 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q2 | 29.7 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q3 | 27.6 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q4 | 27.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2026-Q1 | 27.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q1 | 12.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q2 | 11.4 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q3 | 11.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q4 | 11.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q1 | 12.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q2 | 12.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q3 | 13.2 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q4 | 14.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q1 | 16.2 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q2 | 17.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q3 | 18.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q4 | 16.4 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q1 | 15 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q2 | 13.7 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q3 | 13 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q4 | 12.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q1 | 12.4 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q2 | 12.7 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q3 | 12.7 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q4 | 12.2 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q1 | 12.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q2 | 12.2 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q3 | 12.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q4 | 11.6 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods | Debit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2026-Q1 | 12.3 | — |
Showing 50 of 150 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Current account, main components, debit - quarterly data, % of GDP (tipsbp43), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tipsbp43" title="Current account, main components, debit - quarterly data, % of GDP" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.