Dataset · Eurostat
Direct investment liabilities (flows) - annual data, % of GDP
Eurostat dataset tipsbp90; Direct investment liabilities (flows) - annual data, % of GDP; updated 2026-07-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Seasonal adjustment | Balance of payments item | Stock or flow | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial account; direct investment | Liabilities | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 1.5 | — |
| Annual | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial account; direct investment | Liabilities | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 0.5 | — |
| Annual | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial account; direct investment | Liabilities | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | -0.4 | — |
| Annual | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial account; direct investment | Liabilities | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | -2.7 | — |
| Annual | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial account; direct investment | Liabilities | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | -0.9 | — |
| Annual | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial account; direct investment | Liabilities | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | 0.3 | — |
Showing 6 of 6 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Direct investment liabilities (flows) - annual data, % of GDP (tipsbp90), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tipsbp90" title="Direct investment liabilities (flows) - annual data, % of GDP" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.