Dataset · Eurostat
Net trade balance of energy products - % of GDP
Eurostat dataset tipsen10; Net trade balance of energy products - % of GDP; updated 2026-09-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | External trade indicator | Standard International Trade Classification (SITC Rev. 4, 2006) | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | -1.2 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | -1.9 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | -4 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | -2.3 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | -1.9 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | -1.6 | — |
Showing 6 of 6 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Net trade balance of energy products - % of GDP (tipsen10), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tipsen10" title="Net trade balance of energy products - % of GDP" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.