Dataset · Eurostat
Total financial sector liabilities, by sub-sectors, non-consolidated - % of GDP
Eurostat dataset tipsfs11; Total financial sector liabilities, by sub-sectors, non-consolidated - % of GDP; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | National accounts indicator (ESA 2010) | Consolidated/Non consolidated | Sector | Financial position | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Financial corporations | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 746.9 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Financial corporations | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 749.5 | b |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Financial corporations | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 676.1 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Financial corporations | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 644.1 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Financial corporations | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 648.6 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Financial corporations | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | 652.5 | p |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Central bank | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 68 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Central bank | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 72.9 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Central bank | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 59.7 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Central bank | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 49.7 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Central bank | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 44.8 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Central bank | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | 42.3 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Non-MMF investment funds | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 117.2 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Non-MMF investment funds | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 128 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Non-MMF investment funds | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 104.4 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Non-MMF investment funds | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 106 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Non-MMF investment funds | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 115.4 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Non-MMF investment funds | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | 123.7 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Monetary financial institutions | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 357.8 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Monetary financial institutions | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 354.7 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Monetary financial institutions | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 330.7 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Monetary financial institutions | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 305.5 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Monetary financial institutions | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 298.3 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Monetary financial institutions | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | 297.6 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Other financial intermediaries (except ICPFs), financial auxiliaries, CFIs, and money lenders | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 174.7 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Other financial intermediaries (except ICPFs), financial auxiliaries, CFIs, and money lenders | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 175.6 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Other financial intermediaries (except ICPFs), financial auxiliaries, CFIs, and money lenders | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 166.7 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Other financial intermediaries (except ICPFs), financial auxiliaries, CFIs, and money lenders | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 158.5 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Other financial intermediaries (except ICPFs), financial auxiliaries, CFIs, and money lenders | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 159.9 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Other financial intermediaries (except ICPFs), financial auxiliaries, CFIs, and money lenders | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | 156.4 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Deposit-taking corporations except the central bank and money market funds | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 289.8 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Deposit-taking corporations except the central bank and money market funds | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 281.8 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Deposit-taking corporations except the central bank and money market funds | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 271 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Deposit-taking corporations except the central bank and money market funds | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 255.9 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Deposit-taking corporations except the central bank and money market funds | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 253.5 | — |
| Annual | Total financial sector liabilities (excluding SDRs) | Non-consolidated | Deposit-taking corporations except the central bank and money market funds | Liabilities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | 255.3 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Total financial sector liabilities, by sub-sectors, non-consolidated - % of GDP (tipsfs11), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tipsfs11" title="Total financial sector liabilities, by sub-sectors, non-consolidated - % of GDP" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.