Dataset · Eurostat
Government consolidated gross debt by components - annual data
Eurostat dataset tipsgo11; Government consolidated gross debt by components - annual data; updated 2026-04-22T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sector | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Million units of national currency | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2020 | 12,152,982.3 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2021 | 12,829,581.4 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2022 | 13,316,983.4 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2023 | 13,897,258.4 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2024 | 14,548,670.4 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2025 | 15,374,366.6 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - currency and deposits | European Union - 27 countries (from 2020) | 2020 | 379,807.7 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - currency and deposits | European Union - 27 countries (from 2020) | 2021 | 387,940.6 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - currency and deposits | European Union - 27 countries (from 2020) | 2022 | 389,167.4 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - currency and deposits | European Union - 27 countries (from 2020) | 2023 | 375,226.2 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - currency and deposits | European Union - 27 countries (from 2020) | 2024 | 354,021.5 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - currency and deposits | European Union - 27 countries (from 2020) | 2025 | 361,592.3 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - debt securities | European Union - 27 countries (from 2020) | 2020 | 9,908,000.6 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - debt securities | European Union - 27 countries (from 2020) | 2021 | 10,511,841.7 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - debt securities | European Union - 27 countries (from 2020) | 2022 | 10,903,543.3 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - debt securities | European Union - 27 countries (from 2020) | 2023 | 11,514,318.8 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - debt securities | European Union - 27 countries (from 2020) | 2024 | 12,131,446.7 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - debt securities | European Union - 27 countries (from 2020) | 2025 | 12,830,647.4 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - loans | European Union - 27 countries (from 2020) | 2020 | 1,865,174 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - loans | European Union - 27 countries (from 2020) | 2021 | 1,929,799.2 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - loans | European Union - 27 countries (from 2020) | 2022 | 2,024,272.7 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - loans | European Union - 27 countries (from 2020) | 2023 | 2,007,713.1 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - loans | European Union - 27 countries (from 2020) | 2024 | 2,063,202.2 | — |
| Annual | Million units of national currency | General government | Government consolidated gross debt at face value - loans | European Union - 27 countries (from 2020) | 2025 | 2,182,126.8 | — |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Government consolidated gross debt by components - annual data (tipsgo11), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tipsgo11" title="Government consolidated gross debt by components - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.