Dataset · Eurostat
Financial derivatives and employee stock options - quarterly data, million units of national currency
Eurostat dataset tipsii44; Financial derivatives and employee stock options - quarterly data, million units of national currency; updated 2026-09-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Currency | Balance of payments item | Sector (ESA 2010) | Counterpart sector (ESA 2010) | Stock or flow | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q1 | 2,391,362.5 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q2 | 2,310,720 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q3 | 2,157,497.3 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q4 | 2,008,504.9 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q1 | 2,173,401.2 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q2 | 2,101,240.7 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q3 | 2,150,368 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q4 | 2,138,398.9 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q1 | 2,760,116.1 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q2 | 3,239,335.3 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q3 | 3,951,188.7 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q4 | 3,505,181.2 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q1 | 3,259,841.7 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q2 | 3,676,444 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q3 | 3,842,746.3 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q4 | 3,195,158.1 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q1 | 3,203,540.1 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q2 | 3,284,893.8 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q3 | 3,333,981.8 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q4 | 3,652,222.1 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q1 | 3,212,271.6 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q2 | 3,204,518.3 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q3 | 3,112,144.4 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q4 | 3,345,806.4 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2026-Q1 | 3,495,539.7 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q1 | 2,415,476.9 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q2 | 2,302,041 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q3 | 2,177,347.9 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q4 | 2,017,571.8 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q1 | 2,235,027 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q2 | 2,163,693.6 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q3 | 2,200,738.2 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q4 | 2,176,727.1 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q1 | 2,768,367.9 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q2 | 3,241,838 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q3 | 3,958,351 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q4 | 3,462,492.9 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q1 | 3,240,322.9 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q2 | 3,675,109.3 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q3 | 3,873,852.3 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q4 | 3,194,457.4 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q1 | 3,217,570.1 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q2 | 3,287,596.7 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q3 | 3,328,109.8 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q4 | 3,664,475.9 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q1 | 3,170,709 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q2 | 3,189,318.3 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q3 | 3,114,549.7 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q4 | 3,338,030.5 | — |
| Quarterly | Million units of national currency | Financial account; financial derivatives and employee stock options | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2026-Q1 | 3,496,383.2 | — |
Showing 50 of 75 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Financial derivatives and employee stock options - quarterly data, million units of national currency (tipsii44), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tipsii44" title="Financial derivatives and employee stock options - quarterly data, million units of national currency" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.