Dataset · Eurostat
Other investment - quarterly data, million units of national currency
Eurostat dataset tipsii45; Other investment - quarterly data, million units of national currency; updated 2026-09-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Currency | Balance of payments item | Sector (ESA 2010) | Counterpart sector (ESA 2010) | Stock or flow | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q1 | 6,460,108.3 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q2 | 6,046,073.7 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q3 | 6,009,813.3 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q4 | 5,773,217.4 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q1 | 6,058,130.5 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q2 | 6,056,081 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q3 | 6,186,066.6 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q4 | 6,298,670.1 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q1 | 6,659,008.3 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q2 | 6,746,763.7 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q3 | 6,965,514.2 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q4 | 6,357,838.8 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q1 | 6,676,268.4 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q2 | 6,580,161.3 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q3 | 6,707,994.5 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q4 | 6,551,509.4 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q1 | 6,869,703.5 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q2 | 6,928,264.9 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q3 | 7,094,783 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q4 | 7,111,770.4 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q1 | 7,472,463.1 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q2 | 7,359,928.5 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q3 | 7,424,241.7 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q4 | 7,427,406.3 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Assets - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2026-Q1 | 7,959,058.9 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q1 | 6,121,067.3 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q2 | 5,911,066.6 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q3 | 5,803,603 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q4 | 5,765,950.2 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q1 | 6,084,582.5 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q2 | 6,015,472.3 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q3 | 6,355,498.2 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q4 | 6,564,174.2 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q1 | 6,892,741.5 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q2 | 7,101,031.6 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q3 | 7,245,972.7 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q4 | 6,659,443.6 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q1 | 6,827,420.7 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q2 | 6,726,165 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q3 | 6,722,491.4 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q4 | 6,439,648.9 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q1 | 6,720,529.5 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q2 | 6,659,687.7 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q3 | 6,592,033.3 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q4 | 6,556,510.8 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q1 | 6,850,860 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q2 | 6,766,710.4 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q3 | 6,809,341.5 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q4 | 6,791,539.7 | — |
| Quarterly | Million units of national currency | Financial account; other investment | Total economy | Total economy | Liabilities - positions at the end of period | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2026-Q1 | 7,268,154.8 | — |
Showing 50 of 75 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Other investment - quarterly data, million units of national currency (tipsii45), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tipsii45" title="Other investment - quarterly data, million units of national currency" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.