Dataset · Eurostat
Gross domestic product (GDP) at market prices - annual data
Eurostat dataset tipsna10; Gross domestic product (GDP) at market prices - annual data; updated 2026-09-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | National accounts indicator (ESA 2010) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Gross domestic product at market prices | Current prices, million units of national currency | European Union - 27 countries (from 2020) | 2020 | 13,604,737.6 | — |
| Annual | Gross domestic product at market prices | Current prices, million units of national currency | European Union - 27 countries (from 2020) | 2021 | 14,823,075 | — |
| Annual | Gross domestic product at market prices | Current prices, million units of national currency | European Union - 27 countries (from 2020) | 2022 | 16,194,128.9 | — |
| Annual | Gross domestic product at market prices | Current prices, million units of national currency | European Union - 27 countries (from 2020) | 2023 | 17,294,868.6 | — |
| Annual | Gross domestic product at market prices | Current prices, million units of national currency | European Union - 27 countries (from 2020) | 2024 | 18,101,412 | — |
| Annual | Gross domestic product at market prices | Current prices, million units of national currency | European Union - 27 countries (from 2020) | 2025 | 18,856,104.9 | — |
| Annual | Gross domestic product at market prices | Chain linked volumes, percentage change on previous period | European Union - 27 countries (from 2020) | 2020 | -5.5 | — |
| Annual | Gross domestic product at market prices | Chain linked volumes, percentage change on previous period | European Union - 27 countries (from 2020) | 2021 | 6.4 | — |
| Annual | Gross domestic product at market prices | Chain linked volumes, percentage change on previous period | European Union - 27 countries (from 2020) | 2022 | 3.6 | — |
| Annual | Gross domestic product at market prices | Chain linked volumes, percentage change on previous period | European Union - 27 countries (from 2020) | 2023 | 0.4 | — |
| Annual | Gross domestic product at market prices | Chain linked volumes, percentage change on previous period | European Union - 27 countries (from 2020) | 2024 | 1.3 | — |
| Annual | Gross domestic product at market prices | Chain linked volumes, percentage change on previous period | European Union - 27 countries (from 2020) | 2025 | 1.4 | — |
| Annual | Gross domestic product at market prices | Chain linked volumes (2015), million units of national currency | European Union - 27 countries (from 2020) | 2020 | 12,684,213.7 | — |
| Annual | Gross domestic product at market prices | Chain linked volumes (2015), million units of national currency | European Union - 27 countries (from 2020) | 2021 | 13,491,799.6 | — |
| Annual | Gross domestic product at market prices | Chain linked volumes (2015), million units of national currency | European Union - 27 countries (from 2020) | 2022 | 13,975,361.4 | — |
| Annual | Gross domestic product at market prices | Chain linked volumes (2015), million units of national currency | European Union - 27 countries (from 2020) | 2023 | 14,031,377.1 | — |
| Annual | Gross domestic product at market prices | Chain linked volumes (2015), million units of national currency | European Union - 27 countries (from 2020) | 2024 | 14,218,564.4 | — |
| Annual | Gross domestic product at market prices | Chain linked volumes (2015), million units of national currency | European Union - 27 countries (from 2020) | 2025 | 14,418,915.9 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Gross domestic product (GDP) at market prices - annual data (tipsna10), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tipsna10" title="Gross domestic product (GDP) at market prices - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.