Dataset · Eurostat
Gross domestic product (GDP) at market prices - quarterly data
Eurostat dataset tipsna15; Gross domestic product (GDP) at market prices - quarterly data; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Seasonal adjustment | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2020-Q1 | 3,492,908.2 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2020-Q2 | 3,139,959.9 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2020-Q3 | 3,459,983.6 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2020-Q4 | 3,503,379.2 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2021-Q1 | 3,561,475.2 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2021-Q2 | 3,651,297.4 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2021-Q3 | 3,758,383.6 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2021-Q4 | 3,834,123.5 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2022-Q1 | 3,929,046.8 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2022-Q2 | 4,016,968.3 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2022-Q3 | 4,086,218.6 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2022-Q4 | 4,151,080.6 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2023-Q1 | 4,251,711.5 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2023-Q2 | 4,310,254.1 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2023-Q3 | 4,343,605.3 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2023-Q4 | 4,397,104.4 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2024-Q1 | 4,463,865.5 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2024-Q2 | 4,496,448 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2024-Q3 | 4,547,122.9 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2024-Q4 | 4,594,586.8 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2025-Q1 | 4,655,501.6 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2025-Q2 | 4,688,297.2 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2025-Q3 | 4,731,473.6 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2025-Q4 | 4,793,507.1 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2026-Q1 | 4,820,058.3 | — |
| Quarterly | Current prices, million units of national currency | Seasonally and calendar adjusted data | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2026-Q2 | 4,881,331.9 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2020-Q1 | 3,391,640.1 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2020-Q2 | 3,123,852.3 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2020-Q3 | 3,447,933.5 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2020-Q4 | 3,641,311.7 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2021-Q1 | 3,455,174.6 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2021-Q2 | 3,641,998.6 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2021-Q3 | 3,747,093.8 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2021-Q4 | 3,978,808 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2022-Q1 | 3,816,765.3 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2022-Q2 | 4,007,061.2 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2022-Q3 | 4,076,579 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2022-Q4 | 4,293,723.4 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2023-Q1 | 4,141,301.6 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2023-Q2 | 4,289,053 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2023-Q3 | 4,317,641.1 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2023-Q4 | 4,546,872.9 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2024-Q1 | 4,331,849.2 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2024-Q2 | 4,481,115.5 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2024-Q3 | 4,529,376.3 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2024-Q4 | 4,759,071 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2025-Q1 | 4,504,358.5 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2025-Q2 | 4,663,841.9 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2025-Q3 | 4,713,053 | — |
| Quarterly | Current prices, million units of national currency | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2025-Q4 | 4,974,851.5 | — |
Showing 50 of 52 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Gross domestic product (GDP) at market prices - quarterly data (tipsna15), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tipsna15" title="Gross domestic product (GDP) at market prices - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.