Dataset · Eurostat
Final consumption expenditure of households and non-profit institutions serving households - annual data
Eurostat dataset tipsna51; Final consumption expenditure of households and non-profit institutions serving households - annual data; updated 2026-09-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Price index (implicit deflator), 2015=100, national currency | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2020 | 105.219 | — |
| Annual | Price index (implicit deflator), 2015=100, national currency | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2021 | 107.969 | — |
| Annual | Price index (implicit deflator), 2015=100, national currency | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2022 | 115.714 | — |
| Annual | Price index (implicit deflator), 2015=100, national currency | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2023 | 123.229 | — |
| Annual | Price index (implicit deflator), 2015=100, national currency | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2024 | 126.559 | — |
| Annual | Price index (implicit deflator), 2015=100, national currency | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2025 | 129.769 | — |
| Annual | Current prices, million units of national currency | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2020 | 7,068,643.1 | — |
| Annual | Current prices, million units of national currency | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2021 | 7,604,793.4 | — |
| Annual | Current prices, million units of national currency | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2022 | 8,555,018.5 | — |
| Annual | Current prices, million units of national currency | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2023 | 9,150,710 | — |
| Annual | Current prices, million units of national currency | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2024 | 9,564,429.3 | — |
| Annual | Current prices, million units of national currency | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2025 | 9,960,621 | — |
| Annual | Percentage of gross domestic product (GDP) | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2020 | 52 | — |
| Annual | Percentage of gross domestic product (GDP) | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2021 | 51.3 | — |
| Annual | Percentage of gross domestic product (GDP) | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2022 | 52.8 | — |
| Annual | Percentage of gross domestic product (GDP) | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2023 | 52.9 | — |
| Annual | Percentage of gross domestic product (GDP) | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2024 | 52.8 | — |
| Annual | Percentage of gross domestic product (GDP) | Household and NPISH final consumption expenditure | European Union - 27 countries (from 2020) | 2025 | 52.8 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Final consumption expenditure of households and non-profit institutions serving households - annual data (tipsna51), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tipsna51" title="Final consumption expenditure of households and non-profit institutions serving households - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.