Dataset · Eurostat
Net lending (+) /net borrowing (-), by sub-sector - current prices, million units of national currency
Eurostat dataset tipsnf10; Net lending (+) /net borrowing (-), by sub-sector - current prices, million units of national currency; updated 2026-07-27T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Direction of flow | National accounts indicator (ESA 2010) | Sector | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Total economy | European Union - 27 countries (from 2020) | 2020 | 264,677 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Total economy | European Union - 27 countries (from 2020) | 2021 | 413,102 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Total economy | European Union - 27 countries (from 2020) | 2022 | 93,247 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Total economy | European Union - 27 countries (from 2020) | 2023 | 310,254 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Total economy | European Union - 27 countries (from 2020) | 2024 | 433,448 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Total economy | European Union - 27 countries (from 2020) | 2025 | 345,175 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Non-financial corporations | European Union - 27 countries (from 2020) | 2020 | 171,160 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Non-financial corporations | European Union - 27 countries (from 2020) | 2021 | 278,535 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Non-financial corporations | European Union - 27 countries (from 2020) | 2022 | 161,063 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Non-financial corporations | European Union - 27 countries (from 2020) | 2023 | 286,391 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Non-financial corporations | European Union - 27 countries (from 2020) | 2024 | 184,552 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Non-financial corporations | European Union - 27 countries (from 2020) | 2025 | 110,586 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Financial corporations | European Union - 27 countries (from 2020) | 2020 | 140,327 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Financial corporations | European Union - 27 countries (from 2020) | 2021 | 184,426 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Financial corporations | European Union - 27 countries (from 2020) | 2022 | 182,634 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Financial corporations | European Union - 27 countries (from 2020) | 2023 | 170,674 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Financial corporations | European Union - 27 countries (from 2020) | 2024 | 157,958 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Financial corporations | European Union - 27 countries (from 2020) | 2025 | 162,666 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | General government | European Union - 27 countries (from 2020) | 2020 | -898,082 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | General government | European Union - 27 countries (from 2020) | 2021 | -699,601 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | General government | European Union - 27 countries (from 2020) | 2022 | -554,323 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | General government | European Union - 27 countries (from 2020) | 2023 | -639,738 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | General government | European Union - 27 countries (from 2020) | 2024 | -611,437 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | General government | European Union - 27 countries (from 2020) | 2025 | -616,869 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2020 | 851,271 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2021 | 649,740 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2022 | 303,874 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2023 | 492,927 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2024 | 702,375 | — |
| Annual | Current prices, million units of national currency | Paid | Net lending (+)/net borrowing (-) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2025 | 688,792 | — |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Net lending (+) /net borrowing (-), by sub-sector - current prices, million units of national currency (tipsnf10), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tipsnf10" title="Net lending (+) /net borrowing (-), by sub-sector - current prices, million units of national currency" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.