Dataset · Eurostat
Net savings by sub-sectors - current prices, million units of national currency
Eurostat dataset tipsnf11; Net savings by sub-sectors - current prices, million units of national currency; updated 2026-07-27T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Direction of flow | National accounts indicator (ESA 2010) | Sector | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Current prices, million units of national currency | Paid | Saving, net | Total economy | European Union - 27 countries (from 2020) | 2020 | 798,679 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Total economy | European Union - 27 countries (from 2020) | 2021 | 1,186,463 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Total economy | European Union - 27 countries (from 2020) | 2022 | 1,008,594 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Total economy | European Union - 27 countries (from 2020) | 2023 | 1,137,576 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Total economy | European Union - 27 countries (from 2020) | 2024 | 1,166,337 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Total economy | European Union - 27 countries (from 2020) | 2025 | 1,218,675 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Non-financial corporations | European Union - 27 countries (from 2020) | 2020 | 317,966 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Non-financial corporations | European Union - 27 countries (from 2020) | 2021 | 540,819 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Non-financial corporations | European Union - 27 countries (from 2020) | 2022 | 478,904 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Non-financial corporations | European Union - 27 countries (from 2020) | 2023 | 521,806 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Non-financial corporations | European Union - 27 countries (from 2020) | 2024 | 404,730 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Non-financial corporations | European Union - 27 countries (from 2020) | 2025 | 395,232 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Financial corporations | European Union - 27 countries (from 2020) | 2020 | 155,186 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Financial corporations | European Union - 27 countries (from 2020) | 2021 | 204,487 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Financial corporations | European Union - 27 countries (from 2020) | 2022 | 198,327 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Financial corporations | European Union - 27 countries (from 2020) | 2023 | 186,125 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Financial corporations | European Union - 27 countries (from 2020) | 2024 | 183,015 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Financial corporations | European Union - 27 countries (from 2020) | 2025 | 206,729 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | General government | European Union - 27 countries (from 2020) | 2020 | -674,746 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | General government | European Union - 27 countries (from 2020) | 2021 | -410,081 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | General government | European Union - 27 countries (from 2020) | 2022 | -212,405 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | General government | European Union - 27 countries (from 2020) | 2023 | -263,299 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | General government | European Union - 27 countries (from 2020) | 2024 | -277,410 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | General government | European Union - 27 countries (from 2020) | 2025 | -251,287 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2020 | 1,000,272 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2021 | 851,236 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2022 | 543,769 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2023 | 692,945 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2024 | 856,002 | — |
| Annual | Current prices, million units of national currency | Paid | Saving, net | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2025 | 868,000 | — |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Net savings by sub-sectors - current prices, million units of national currency (tipsnf11), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tipsnf11" title="Net savings by sub-sectors - current prices, million units of national currency" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.