Dataset · Eurostat
Private sector debt: loans, by sectors, consolidated - % of GDP
Eurostat dataset tipspd25; Private sector debt: loans, by sectors, consolidated - % of GDP; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Consolidated/Non consolidated | National accounts indicator (ESA 2010) | Financial position | Sector | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Non-financial corporations | European Union - 27 countries (from 2020) | 2020 | 72.2 | — |
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Non-financial corporations | European Union - 27 countries (from 2020) | 2021 | 70 | — |
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Non-financial corporations | European Union - 27 countries (from 2020) | 2022 | 67.4 | — |
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Non-financial corporations | European Union - 27 countries (from 2020) | 2023 | 63.2 | — |
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Non-financial corporations | European Union - 27 countries (from 2020) | 2024 | 60.8 | — |
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Non-financial corporations | European Union - 27 countries (from 2020) | 2025 | 59 | p |
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Households | European Union - 27 countries (from 2020) | 2020 | 60.1 | — |
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Households | European Union - 27 countries (from 2020) | 2021 | 57.5 | — |
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Households | European Union - 27 countries (from 2020) | 2022 | 54.1 | — |
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Households | European Union - 27 countries (from 2020) | 2023 | 51 | — |
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Households | European Union - 27 countries (from 2020) | 2024 | 49.3 | — |
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Households | European Union - 27 countries (from 2020) | 2025 | 48.9 | p |
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Non-profit institutions serving households | European Union - 27 countries (from 2020) | 2020 | 0.5 | — |
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Non-profit institutions serving households | European Union - 27 countries (from 2020) | 2021 | 0.5 | — |
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Non-profit institutions serving households | European Union - 27 countries (from 2020) | 2022 | 0.4 | — |
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Non-profit institutions serving households | European Union - 27 countries (from 2020) | 2023 | 0.4 | — |
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Non-profit institutions serving households | European Union - 27 countries (from 2020) | 2024 | 0.4 | — |
| Annual | Percentage of gross domestic product (GDP) | Consolidated | Loans | Liabilities | Non-profit institutions serving households | European Union - 27 countries (from 2020) | 2025 | 0.4 | p |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Private sector debt: loans, by sectors, consolidated - % of GDP (tipspd25), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tipspd25" title="Private sector debt: loans, by sectors, consolidated - % of GDP" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.