Dataset · Eurostat
Establishments, bedrooms and bed-places in hotels and similar accommodation by size class
Eurostat dataset tour_cap_nats; Establishments, bedrooms and bed-places in hotels and similar accommodation by size class; updated 2026-08-31T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Accommodation unit | Unit of measure | Size of tourism establishments by number of rooms | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Establishments | Number | Total | European Union - 27 countries (from 2020) | 2020 | 157,038 | e |
| Annual | Establishments | Number | Total | European Union - 27 countries (from 2020) | 2021 | 157,935 | — |
| Annual | Establishments | Number | Total | European Union - 27 countries (from 2020) | 2022 | 162,789 | — |
| Annual | Establishments | Number | Total | European Union - 27 countries (from 2020) | 2023 | 162,004 | — |
| Annual | Establishments | Number | Total | European Union - 27 countries (from 2020) | 2024 | 162,375 | — |
| Annual | Establishments | Number | Total | European Union - 27 countries (from 2020) | 2025 | 164,289 | — |
| Annual | Establishments | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2020 | -3.16 | e |
| Annual | Establishments | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2021 | 0.57 | — |
| Annual | Establishments | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2022 | 3.07 | — |
| Annual | Establishments | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2023 | -0.48 | — |
| Annual | Establishments | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2024 | 0.23 | — |
| Annual | Establishments | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2025 | 1.18 | — |
| Annual | Bedrooms | Number | Total | European Union - 27 countries (from 2020) | 2020 | 5,743,320 | e |
| Annual | Bedrooms | Number | Total | European Union - 27 countries (from 2020) | 2021 | 5,853,744 | — |
| Annual | Bedrooms | Number | Total | European Union - 27 countries (from 2020) | 2022 | 6,069,810 | — |
| Annual | Bedrooms | Number | Total | European Union - 27 countries (from 2020) | 2023 | 6,113,635 | — |
| Annual | Bedrooms | Number | Total | European Union - 27 countries (from 2020) | 2024 | 6,173,288 | — |
| Annual | Bedrooms | Number | Total | European Union - 27 countries (from 2020) | 2025 | 6,224,857 | — |
| Annual | Bedrooms | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2020 | -3.72 | e |
| Annual | Bedrooms | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2021 | 1.92 | — |
| Annual | Bedrooms | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2022 | 3.69 | — |
| Annual | Bedrooms | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2023 | 0.72 | — |
| Annual | Bedrooms | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2024 | 0.98 | — |
| Annual | Bedrooms | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2025 | 0.84 | — |
| Annual | Bedplaces | Number | Total | European Union - 27 countries (from 2020) | 2020 | 11,885,902 | e |
| Annual | Bedplaces | Number | Total | European Union - 27 countries (from 2020) | 2021 | 12,158,521 | — |
| Annual | Bedplaces | Number | Total | European Union - 27 countries (from 2020) | 2022 | 12,631,595 | — |
| Annual | Bedplaces | Number | Total | European Union - 27 countries (from 2020) | 2023 | 12,753,427 | — |
| Annual | Bedplaces | Number | Total | European Union - 27 countries (from 2020) | 2024 | 12,899,728 | — |
| Annual | Bedplaces | Number | Total | European Union - 27 countries (from 2020) | 2025 | 13,073,278 | — |
| Annual | Bedplaces | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2020 | -3.54 | e |
| Annual | Bedplaces | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2021 | 2.29 | — |
| Annual | Bedplaces | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2022 | 3.89 | — |
| Annual | Bedplaces | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2023 | 0.96 | — |
| Annual | Bedplaces | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2024 | 1.15 | — |
| Annual | Bedplaces | Percentage change on previous period | Total | European Union - 27 countries (from 2020) | 2025 | 1.35 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Establishments, bedrooms and bed-places in hotels and similar accommodation by size class (tour_cap_nats), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_cap_nats" title="Establishments, bedrooms and bed-places in hotels and similar accommodation by size class" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.