Dataset · Eurostat
Establishments, bedrooms and bed-places in tourist accommodation, by degree of urbanisation and coastal/non-coastal area and NUTS 2 region
Eurostat dataset tour_cap_nuts2dc; Establishments, bedrooms and bed-places in tourist accommodation, by degree of urbanisation and coastal/non-coastal area and NUTS 2 region; updated 2026-08-31T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Accommodation unit | Territorial typology | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Establishments | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2020 | 594,403 | e |
| Annual | Establishments | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2021 | 599,051 | — |
| Annual | Establishments | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2022 | 621,698 | — |
| Annual | Establishments | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2023 | 636,302 | — |
| Annual | Establishments | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2024 | 680,865 | — |
| Annual | Establishments | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2025 | 1,164,697 | — |
| Annual | Establishments | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2020 | -3.8 | e |
| Annual | Establishments | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2021 | 0.78 | — |
| Annual | Establishments | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2022 | 3.78 | — |
| Annual | Establishments | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2023 | 2.35 | — |
| Annual | Establishments | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2024 | 7 | — |
| Annual | Establishments | Total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2025 | 71.06 | — |
| Annual | Establishments | Total | Hotels and similar accommodation | Number | European Union - 27 countries (from 2020) | 2020 | 157,038 | e |
| Annual | Establishments | Total | Hotels and similar accommodation | Number | European Union - 27 countries (from 2020) | 2021 | 157,941 | — |
| Annual | Establishments | Total | Hotels and similar accommodation | Number | European Union - 27 countries (from 2020) | 2022 | 162,788 | — |
| Annual | Establishments | Total | Hotels and similar accommodation | Number | European Union - 27 countries (from 2020) | 2023 | 162,003 | — |
| Annual | Establishments | Total | Hotels and similar accommodation | Number | European Union - 27 countries (from 2020) | 2024 | 162,375 | — |
| Annual | Establishments | Total | Hotels and similar accommodation | Number | European Union - 27 countries (from 2020) | 2025 | 162,761 | — |
| Annual | Establishments | Total | Hotels and similar accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2020 | -3.16 | e |
| Annual | Establishments | Total | Hotels and similar accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2021 | 0.58 | — |
| Annual | Establishments | Total | Hotels and similar accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2022 | 3.07 | — |
| Annual | Establishments | Total | Hotels and similar accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2023 | -0.48 | — |
| Annual | Establishments | Total | Hotels and similar accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2024 | 0.23 | — |
| Annual | Establishments | Total | Hotels and similar accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2025 | 0.24 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2020 | 437,365 | e |
| Annual | Establishments | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2021 | 441,110 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2022 | 458,910 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2023 | 474,299 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2024 | 518,490 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2025 | 1,001,936 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2020 | -4.03 | e |
| Annual | Establishments | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2021 | 0.86 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2022 | 4.04 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2023 | 3.35 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2024 | 9.32 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | Percentage change on previous period | European Union - 27 countries (from 2020) | 2025 | 93.24 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation | Number | European Union - 27 countries (from 2020) | 2020 | 414,050 | e |
| Annual | Establishments | Total | Holiday and other short-stay accommodation | Number | European Union - 27 countries (from 2020) | 2021 | 417,366 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation | Number | European Union - 27 countries (from 2020) | 2022 | 434,579 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation | Number | European Union - 27 countries (from 2020) | 2023 | 449,768 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation | Number | European Union - 27 countries (from 2020) | 2024 | 493,633 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation | Number | European Union - 27 countries (from 2020) | 2025 | 976,404 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2020 | -4.13 | e |
| Annual | Establishments | Total | Holiday and other short-stay accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2021 | 0.8 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2022 | 4.12 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2023 | 3.5 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2024 | 9.75 | — |
| Annual | Establishments | Total | Holiday and other short-stay accommodation | Percentage change on previous period | European Union - 27 countries (from 2020) | 2025 | 97.8 | — |
| Annual | Establishments | Total | Camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2020 | 23,316 | e |
| Annual | Establishments | Total | Camping grounds, recreational vehicle parks and trailer parks | Number | European Union - 27 countries (from 2020) | 2021 | 23,744 | — |
Showing 50 of 726 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Establishments, bedrooms and bed-places in tourist accommodation, by degree of urbanisation and coastal/non-coastal area and NUTS 2 region (tour_cap_nuts2dc), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_cap_nuts2dc" title="Establishments, bedrooms and bed-places in tourist accommodation, by degree of urbanisation and coastal/non-coastal area and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.