Dataset · Eurostat
Guest nights spent at short-stay accommodation offered via collaborative economy platforms by mode of accommodation - experimental statistics
Eurostat dataset tour_ce_oam; Guest nights spent at short-stay accommodation offered via collaborative economy platforms by mode of accommodation - experimental statistics; updated 2026-07-02T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Mode of accommodation | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2020 | 271,698,055 | — |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2021 | 363,917,652 | — |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2022 | 596,546,896 | — |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2023 | 718,984,723 | — |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2024 | 854,082,808 | — |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2025 | 951,611,862 | — |
| Annual | Shared accomodation | Number | European Union - 27 countries (from 2020) | 2020 | 10,724,017 | — |
| Annual | Shared accomodation | Number | European Union - 27 countries (from 2020) | 2021 | 12,269,804 | — |
| Annual | Shared accomodation | Number | European Union - 27 countries (from 2020) | 2022 | 19,953,799 | — |
| Annual | Shared accomodation | Number | European Union - 27 countries (from 2020) | 2023 | 22,323,412 | — |
| Annual | Shared accomodation | Number | European Union - 27 countries (from 2020) | 2024 | 22,132,791 | — |
| Annual | Shared accomodation | Number | European Union - 27 countries (from 2020) | 2025 | 22,082,786 | — |
| Annual | Entire accommodation | Number | European Union - 27 countries (from 2020) | 2020 | 260,974,038 | — |
| Annual | Entire accommodation | Number | European Union - 27 countries (from 2020) | 2021 | 351,647,848 | — |
| Annual | Entire accommodation | Number | European Union - 27 countries (from 2020) | 2022 | 576,593,097 | — |
| Annual | Entire accommodation | Number | European Union - 27 countries (from 2020) | 2023 | 696,661,311 | — |
| Annual | Entire accommodation | Number | European Union - 27 countries (from 2020) | 2024 | 831,950,017 | — |
| Annual | Entire accommodation | Number | European Union - 27 countries (from 2020) | 2025 | 929,529,076 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Guest nights spent at short-stay accommodation offered via collaborative economy platforms by mode of accommodation - experimental statistics (tour_ce_oam), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_ce_oam" title="Guest nights spent at short-stay accommodation offered via collaborative economy platforms by mode of accommodation - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.