Dataset · Eurostat
Guest nights spent at short-stay accommodation offered via collaborative economy platforms by NUTS 3 region - experimental statistics
Eurostat dataset tour_ce_oan3; Guest nights spent at short-stay accommodation offered via collaborative economy platforms by NUTS 3 region - experimental statistics; updated 2026-07-02T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Tourism indicator | Country of residence | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Nights spent | Domestic country | Number | European Union - 27 countries (from 2020) | 2020 | 158,347,715 | — |
| Annual | Nights spent | Domestic country | Number | European Union - 27 countries (from 2020) | 2021 | 203,478,784 | — |
| Annual | Nights spent | Domestic country | Number | European Union - 27 countries (from 2020) | 2022 | 239,294,430 | — |
| Annual | Nights spent | Domestic country | Number | European Union - 27 countries (from 2020) | 2023 | 272,660,056 | — |
| Annual | Nights spent | Domestic country | Number | European Union - 27 countries (from 2020) | 2024 | 322,741,916 | — |
| Annual | Nights spent | Domestic country | Number | European Union - 27 countries (from 2020) | 2025 | 359,907,621 | — |
| Annual | Nights spent | Foreign country | Number | European Union - 27 countries (from 2020) | 2020 | 113,350,340 | — |
| Annual | Nights spent | Foreign country | Number | European Union - 27 countries (from 2020) | 2021 | 160,438,868 | — |
| Annual | Nights spent | Foreign country | Number | European Union - 27 countries (from 2020) | 2022 | 357,252,466 | — |
| Annual | Nights spent | Foreign country | Number | European Union - 27 countries (from 2020) | 2023 | 446,324,667 | — |
| Annual | Nights spent | Foreign country | Number | European Union - 27 countries (from 2020) | 2024 | 531,340,892 | — |
| Annual | Nights spent | Foreign country | Number | European Union - 27 countries (from 2020) | 2025 | 591,704,241 | — |
| Annual | Nights spent | Total | Number | European Union - 27 countries (from 2020) | 2020 | 271,698,055 | — |
| Annual | Nights spent | Total | Number | European Union - 27 countries (from 2020) | 2021 | 363,917,652 | — |
| Annual | Nights spent | Total | Number | European Union - 27 countries (from 2020) | 2022 | 596,546,896 | — |
| Annual | Nights spent | Total | Number | European Union - 27 countries (from 2020) | 2023 | 718,984,723 | — |
| Annual | Nights spent | Total | Number | European Union - 27 countries (from 2020) | 2024 | 854,082,808 | — |
| Annual | Nights spent | Total | Number | European Union - 27 countries (from 2020) | 2025 | 951,611,862 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Guest nights spent at short-stay accommodation offered via collaborative economy platforms by NUTS 3 region - experimental statistics (tour_ce_oan3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_ce_oan3" title="Guest nights spent at short-stay accommodation offered via collaborative economy platforms by NUTS 3 region - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.