Dataset · Eurostat
Guest nights spent at short-stay accommodation offered via collaborative economy platforms by size class of accommodation - experimental statistics
Eurostat dataset tour_ce_oasc; Guest nights spent at short-stay accommodation offered via collaborative economy platforms by size class of accommodation - experimental statistics; updated 2026-07-02T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size of accommodation by number of bedplaces | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2020 | 271,698,055 | — |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2021 | 363,917,652 | — |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2022 | 596,546,896 | — |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2023 | 718,984,723 | — |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2024 | 854,082,808 | — |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2025 | 951,611,862 | — |
| Annual | Less than 10 bedplaces | Number | European Union - 27 countries (from 2020) | 2020 | 247,988,116 | — |
| Annual | Less than 10 bedplaces | Number | European Union - 27 countries (from 2020) | 2021 | 333,665,113 | — |
| Annual | Less than 10 bedplaces | Number | European Union - 27 countries (from 2020) | 2022 | 548,006,677 | — |
| Annual | Less than 10 bedplaces | Number | European Union - 27 countries (from 2020) | 2023 | 661,546,577 | — |
| Annual | Less than 10 bedplaces | Number | European Union - 27 countries (from 2020) | 2024 | 780,466,314 | — |
| Annual | Less than 10 bedplaces | Number | European Union - 27 countries (from 2020) | 2025 | 861,809,972 | — |
| Annual | 10 bedplaces or more | Number | European Union - 27 countries (from 2020) | 2020 | 23,709,939 | — |
| Annual | 10 bedplaces or more | Number | European Union - 27 countries (from 2020) | 2021 | 30,252,539 | — |
| Annual | 10 bedplaces or more | Number | European Union - 27 countries (from 2020) | 2022 | 48,540,219 | — |
| Annual | 10 bedplaces or more | Number | European Union - 27 countries (from 2020) | 2023 | 57,438,146 | — |
| Annual | 10 bedplaces or more | Number | European Union - 27 countries (from 2020) | 2024 | 73,616,494 | — |
| Annual | 10 bedplaces or more | Number | European Union - 27 countries (from 2020) | 2025 | 89,801,890 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Guest nights spent at short-stay accommodation offered via collaborative economy platforms by size class of accommodation - experimental statistics (tour_ce_oasc), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_ce_oasc" title="Guest nights spent at short-stay accommodation offered via collaborative economy platforms by size class of accommodation - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.