Dataset · Eurostat
Guest nights spent at short-stay accommodation offered via collaborative economy platforms by NUTS 1 and NUTS 2 region, by world region of residence of the guest - experimental statistics
Eurostat dataset tour_ce_oaw; Guest nights spent at short-stay accommodation offered via collaborative economy platforms by NUTS 1 and NUTS 2 region, by world region of residence of the guest - experimental statistics; updated 2026-07-02T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of residence | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Europe | Number | European Union - 27 countries (from 2020) | 2020 | 258,075,290 | — |
| Annual | Europe | Number | European Union - 27 countries (from 2020) | 2021 | 346,259,385 | — |
| Annual | Europe | Number | European Union - 27 countries (from 2020) | 2022 | 536,531,064 | — |
| Annual | Europe | Number | European Union - 27 countries (from 2020) | 2023 | 633,975,561 | — |
| Annual | Europe | Number | European Union - 27 countries (from 2020) | 2024 | 755,253,383 | — |
| Annual | Europe | Number | European Union - 27 countries (from 2020) | 2025 | 844,441,514 | — |
| Annual | European Union - 27 countries (from 2020) | Number | European Union - 27 countries (from 2020) | 2020 | 235,475,957 | — |
| Annual | European Union - 27 countries (from 2020) | Number | European Union - 27 countries (from 2020) | 2021 | 321,116,729 | — |
| Annual | European Union - 27 countries (from 2020) | Number | European Union - 27 countries (from 2020) | 2022 | 464,503,718 | — |
| Annual | European Union - 27 countries (from 2020) | Number | European Union - 27 countries (from 2020) | 2023 | 549,447,664 | — |
| Annual | European Union - 27 countries (from 2020) | Number | European Union - 27 countries (from 2020) | 2024 | 654,880,807 | — |
| Annual | European Union - 27 countries (from 2020) | Number | European Union - 27 countries (from 2020) | 2025 | 731,613,204 | — |
| Annual | Africa | Number | European Union - 27 countries (from 2020) | 2020 | 454,535 | — |
| Annual | Africa | Number | European Union - 27 countries (from 2020) | 2021 | 514,829 | — |
| Annual | Africa | Number | European Union - 27 countries (from 2020) | 2022 | 1,581,159 | — |
| Annual | Africa | Number | European Union - 27 countries (from 2020) | 2023 | 2,322,419 | — |
| Annual | Africa | Number | European Union - 27 countries (from 2020) | 2024 | 2,864,231 | — |
| Annual | Africa | Number | European Union - 27 countries (from 2020) | 2025 | 3,176,181 | — |
| Annual | America | Number | European Union - 27 countries (from 2020) | 2020 | 9,285,647 | — |
| Annual | America | Number | European Union - 27 countries (from 2020) | 2021 | 13,528,487 | — |
| Annual | America | Number | European Union - 27 countries (from 2020) | 2022 | 44,225,679 | — |
| Annual | America | Number | European Union - 27 countries (from 2020) | 2023 | 56,784,970 | — |
| Annual | America | Number | European Union - 27 countries (from 2020) | 2024 | 67,098,851 | — |
| Annual | America | Number | European Union - 27 countries (from 2020) | 2025 | 71,678,906 | — |
| Annual | Asia | Number | European Union - 27 countries (from 2020) | 2020 | 2,756,233 | — |
| Annual | Asia | Number | European Union - 27 countries (from 2020) | 2021 | 2,135,062 | — |
| Annual | Asia | Number | European Union - 27 countries (from 2020) | 2022 | 6,398,472 | — |
| Annual | Asia | Number | European Union - 27 countries (from 2020) | 2023 | 10,959,085 | — |
| Annual | Asia | Number | European Union - 27 countries (from 2020) | 2024 | 13,496,570 | — |
| Annual | Asia | Number | European Union - 27 countries (from 2020) | 2025 | 14,910,241 | — |
| Annual | Oceania | Number | European Union - 27 countries (from 2020) | 2020 | 779,176 | — |
| Annual | Oceania | Number | European Union - 27 countries (from 2020) | 2021 | 454,977 | — |
| Annual | Oceania | Number | European Union - 27 countries (from 2020) | 2022 | 3,979,132 | — |
| Annual | Oceania | Number | European Union - 27 countries (from 2020) | 2023 | 9,377,587 | — |
| Annual | Oceania | Number | European Union - 27 countries (from 2020) | 2024 | 9,654,793 | — |
| Annual | Oceania | Number | European Union - 27 countries (from 2020) | 2025 | 9,987,043 | — |
| Annual | Domestic country | Number | European Union - 27 countries (from 2020) | 2020 | 235,475,957 | — |
| Annual | Domestic country | Number | European Union - 27 countries (from 2020) | 2021 | 321,116,729 | — |
| Annual | Domestic country | Number | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Domestic country | Number | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Domestic country | Number | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Domestic country | Number | European Union - 27 countries (from 2020) | 2025 | 0 | — |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2020 | 271,698,055 | — |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2021 | 363,917,652 | — |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2022 | 596,546,896 | — |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2023 | 718,984,723 | — |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2024 | 854,085,768 | — |
| Annual | Total | Number | European Union - 27 countries (from 2020) | 2025 | 951,611,862 | — |
| Annual | World - not allocated | Number | European Union - 27 countries (from 2020) | 2020 | 347,174 | — |
| Annual | World - not allocated | Number | European Union - 27 countries (from 2020) | 2021 | 1,024,912 | — |
Showing 50 of 54 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Guest nights spent at short-stay accommodation offered via collaborative economy platforms by NUTS 1 and NUTS 2 region, by world region of residence of the guest - experimental statistics (tour_ce_oaw), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_ce_oaw" title="Guest nights spent at short-stay accommodation offered via collaborative economy platforms by NUTS 1 and NUTS 2 region, by world region of residence of the guest - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.