Dataset · Eurostat
Expenditure by age group of the tourist
Eurostat dataset tour_dem_exage; Expenditure by age group of the tourist; updated 2026-05-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Purpose | Duration | Country of destination | Age class | Statistical information | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 5,774,787,250 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Total | Euro | European Union - 27 countries (from 2020) | 2021 | 7,559,968,882 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 21,267,015,905 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 20,375,685,816 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Total | Euro | European Union - 27 countries (from 2020) | 2024 | 23,192,977,959 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Average per trip | Euro | European Union - 27 countries (from 2020) | 2020 | 556.25 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Average per trip | Euro | European Union - 27 countries (from 2020) | 2021 | 580.82 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Average per trip | Euro | European Union - 27 countries (from 2020) | 2022 | 793.19 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Average per trip | Euro | European Union - 27 countries (from 2020) | 2023 | 694.65 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Average per trip | Euro | European Union - 27 countries (from 2020) | 2024 | 686.81 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Average per night | Euro | European Union - 27 countries (from 2020) | 2020 | 79.44 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Average per night | Euro | European Union - 27 countries (from 2020) | 2021 | 86.31 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Average per night | Euro | European Union - 27 countries (from 2020) | 2022 | 111.04 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Average per night | Euro | European Union - 27 countries (from 2020) | 2023 | 101.5 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 15 to 24 years | Average per night | Euro | European Union - 27 countries (from 2020) | 2024 | 105.23 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | 15 years or over | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 49,196,725,272 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | 15 years or over | Total | Euro | European Union - 27 countries (from 2020) | 2021 | 82,748,149,832 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | 15 years or over | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 168,228,780,562 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | 15 years or over | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 188,670,819,696 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | 15 years or over | Total | Euro | European Union - 27 countries (from 2020) | 2024 | 212,402,575,464 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | 15 years or over | Average per trip | Euro | European Union - 27 countries (from 2020) | 2020 | 611.92 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | 15 years or over | Average per trip | Euro | European Union - 27 countries (from 2020) | 2021 | 755.42 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | 15 years or over | Average per trip | Euro | European Union - 27 countries (from 2020) | 2022 | 820.31 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | 15 years or over | Average per trip | Euro | European Union - 27 countries (from 2020) | 2023 | 825.02 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | 15 years or over | Average per trip | Euro | European Union - 27 countries (from 2020) | 2024 | 850.68 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | 15 years or over | Average per night | Euro | European Union - 27 countries (from 2020) | 2020 | 80.81 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | 15 years or over | Average per night | Euro | European Union - 27 countries (from 2020) | 2021 | 95.85 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | 15 years or over | Average per night | Euro | European Union - 27 countries (from 2020) | 2022 | 113.06 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | 15 years or over | Average per night | Euro | European Union - 27 countries (from 2020) | 2023 | 119.46 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | 15 years or over | Average per night | Euro | European Union - 27 countries (from 2020) | 2024 | 125.22 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 34 years | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 8,304,120,838 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 34 years | Total | Euro | European Union - 27 countries (from 2020) | 2021 | 14,001,331,906 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 34 years | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 25,481,857,677 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 34 years | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 28,579,469,571 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 34 years | Total | Euro | European Union - 27 countries (from 2020) | 2024 | 30,872,384,276 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 34 years | Average per trip | Euro | European Union - 27 countries (from 2020) | 2020 | 540.09 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 34 years | Average per trip | Euro | European Union - 27 countries (from 2020) | 2021 | 650.2 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 34 years | Average per trip | Euro | European Union - 27 countries (from 2020) | 2022 | 700.78 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 34 years | Average per trip | Euro | European Union - 27 countries (from 2020) | 2023 | 699.28 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 34 years | Average per trip | Euro | European Union - 27 countries (from 2020) | 2024 | 710.57 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 34 years | Average per night | Euro | European Union - 27 countries (from 2020) | 2020 | 70.19 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 34 years | Average per night | Euro | European Union - 27 countries (from 2020) | 2021 | 91.8 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 34 years | Average per night | Euro | European Union - 27 countries (from 2020) | 2022 | 111.78 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 34 years | Average per night | Euro | European Union - 27 countries (from 2020) | 2023 | 115.01 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 34 years | Average per night | Euro | European Union - 27 countries (from 2020) | 2024 | 125.71 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 44 years | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 17,126,624,283 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 44 years | Total | Euro | European Union - 27 countries (from 2020) | 2021 | 28,440,724,510 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 44 years | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 53,800,868,233 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 44 years | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 61,035,715,134 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | From 25 to 44 years | Total | Euro | European Union - 27 countries (from 2020) | 2024 | 69,397,597,822 | — |
Showing 50 of 6069 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Expenditure by age group of the tourist (tour_dem_exage), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_exage" title="Expenditure by age group of the tourist" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.