Dataset · Eurostat
Expenditure by month of departure of the trip
Eurostat dataset tour_dem_exmd; Expenditure by month of departure of the trip; updated 2026-05-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Purpose | Duration | Country of destination | Month | Statistical information | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 49,196,725,272 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Total | Euro | European Union - 27 countries (from 2020) | 2021 | 82,748,149,832 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 168,228,780,562 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 188,670,819,696 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Total | Euro | European Union - 27 countries (from 2020) | 2024 | 212,402,575,464 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per trip | Euro | European Union - 27 countries (from 2020) | 2020 | 611.92 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per trip | Euro | European Union - 27 countries (from 2020) | 2021 | 755.42 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per trip | Euro | European Union - 27 countries (from 2020) | 2022 | 820.31 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per trip | Euro | European Union - 27 countries (from 2020) | 2023 | 825.02 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per trip | Euro | European Union - 27 countries (from 2020) | 2024 | 850.68 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per night | Euro | European Union - 27 countries (from 2020) | 2020 | 80.81 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per night | Euro | European Union - 27 countries (from 2020) | 2021 | 95.85 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per night | Euro | European Union - 27 countries (from 2020) | 2022 | 113.06 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per night | Euro | European Union - 27 countries (from 2020) | 2023 | 119.46 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per night | Euro | European Union - 27 countries (from 2020) | 2024 | 125.22 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | January | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 5,928,919,660 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | January | Total | Euro | European Union - 27 countries (from 2020) | 2021 | 803,502,385 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | January | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 4,929,055,619 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | January | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 6,849,250,423 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | January | Total | Euro | European Union - 27 countries (from 2020) | 2024 | 7,633,089,520 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | January | Average per trip | Euro | European Union - 27 countries (from 2020) | 2020 | 612.24 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | January | Average per trip | Euro | European Union - 27 countries (from 2020) | 2021 | 629.98 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | January | Average per trip | Euro | European Union - 27 countries (from 2020) | 2022 | 793.59 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | January | Average per trip | Euro | European Union - 27 countries (from 2020) | 2023 | 731.15 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | January | Average per trip | Euro | European Union - 27 countries (from 2020) | 2024 | 679.17 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | January | Average per night | Euro | European Union - 27 countries (from 2020) | 2020 | 101.03 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | January | Average per night | Euro | European Union - 27 countries (from 2020) | 2021 | 65.42 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | January | Average per night | Euro | European Union - 27 countries (from 2020) | 2022 | 107.01 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | January | Average per night | Euro | European Union - 27 countries (from 2020) | 2023 | 124.52 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | January | Average per night | Euro | European Union - 27 countries (from 2020) | 2024 | 113.79 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | February | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 8,401,554,346 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | February | Total | Euro | European Union - 27 countries (from 2020) | 2021 | 682,609,014 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | February | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 7,807,148,886 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | February | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 8,989,690,482 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | February | Total | Euro | European Union - 27 countries (from 2020) | 2024 | 10,124,390,271 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | February | Average per trip | Euro | European Union - 27 countries (from 2020) | 2020 | 655.98 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | February | Average per trip | Euro | European Union - 27 countries (from 2020) | 2021 | 544.07 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | February | Average per trip | Euro | European Union - 27 countries (from 2020) | 2022 | 758.24 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | February | Average per trip | Euro | European Union - 27 countries (from 2020) | 2023 | 739.72 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | February | Average per trip | Euro | European Union - 27 countries (from 2020) | 2024 | 713.76 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | February | Average per night | Euro | European Union - 27 countries (from 2020) | 2020 | 126.43 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | February | Average per night | Euro | European Union - 27 countries (from 2020) | 2021 | 70.14 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | February | Average per night | Euro | European Union - 27 countries (from 2020) | 2022 | 128.49 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | February | Average per night | Euro | European Union - 27 countries (from 2020) | 2023 | 133.63 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | February | Average per night | Euro | European Union - 27 countries (from 2020) | 2024 | 137.66 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | March | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 3,213,539,546 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | March | Total | Euro | European Union - 27 countries (from 2020) | 2021 | 1,019,326,870 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | March | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 8,792,957,556 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | March | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 10,354,878,670 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | March | Total | Euro | European Union - 27 countries (from 2020) | 2024 | 14,053,509,886 | — |
Showing 50 of 9423 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Expenditure by month of departure of the trip (tour_dem_exmd), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_exmd" title="Expenditure by month of departure of the trip" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.