Dataset · Eurostat
Expenditure by sex of the tourist
Eurostat dataset tour_dem_exsex; Expenditure by sex of the tourist; updated 2026-05-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Purpose | Duration | Country of destination | Sex | Statistical information | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 49,196,725,272 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Total | Euro | European Union - 27 countries (from 2020) | 2021 | 82,748,149,832 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 168,228,780,562 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 188,670,819,696 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Total | Euro | European Union - 27 countries (from 2020) | 2024 | 212,402,575,464 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per trip | Euro | European Union - 27 countries (from 2020) | 2020 | 611.92 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per trip | Euro | European Union - 27 countries (from 2020) | 2021 | 755.42 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per trip | Euro | European Union - 27 countries (from 2020) | 2022 | 820.31 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per trip | Euro | European Union - 27 countries (from 2020) | 2023 | 825.02 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per trip | Euro | European Union - 27 countries (from 2020) | 2024 | 850.68 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per night | Euro | European Union - 27 countries (from 2020) | 2020 | 80.81 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per night | Euro | European Union - 27 countries (from 2020) | 2021 | 95.85 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per night | Euro | European Union - 27 countries (from 2020) | 2022 | 113.06 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per night | Euro | European Union - 27 countries (from 2020) | 2023 | 119.46 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Total | Average per night | Euro | European Union - 27 countries (from 2020) | 2024 | 125.22 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Males | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 27,409,063,279 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Males | Total | Euro | European Union - 27 countries (from 2020) | 2021 | 43,572,951,301 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Males | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 87,850,085,589 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Males | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 97,928,098,003 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Males | Total | Euro | European Union - 27 countries (from 2020) | 2024 | 109,962,044,084 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Males | Average per trip | Euro | European Union - 27 countries (from 2020) | 2020 | 635.01 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Males | Average per trip | Euro | European Union - 27 countries (from 2020) | 2021 | 770.75 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Males | Average per trip | Euro | European Union - 27 countries (from 2020) | 2022 | 847.17 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Males | Average per trip | Euro | European Union - 27 countries (from 2020) | 2023 | 841.5 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Males | Average per trip | Euro | European Union - 27 countries (from 2020) | 2024 | 864.96 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Males | Average per night | Euro | European Union - 27 countries (from 2020) | 2020 | 88.6 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Males | Average per night | Euro | European Union - 27 countries (from 2020) | 2021 | 98.82 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Males | Average per night | Euro | European Union - 27 countries (from 2020) | 2022 | 117.51 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Males | Average per night | Euro | European Union - 27 countries (from 2020) | 2023 | 124.42 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Males | Average per night | Euro | European Union - 27 countries (from 2020) | 2024 | 130.04 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Females | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 21,787,661,992 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Females | Total | Euro | European Union - 27 countries (from 2020) | 2021 | 39,175,198,531 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Females | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 80,378,694,973 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Females | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 90,742,721,693 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Females | Total | Euro | European Union - 27 countries (from 2020) | 2024 | 102,440,531,380 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Females | Average per trip | Euro | European Union - 27 countries (from 2020) | 2020 | 585.16 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Females | Average per trip | Euro | European Union - 27 countries (from 2020) | 2021 | 739.07 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Females | Average per trip | Euro | European Union - 27 countries (from 2020) | 2022 | 792.83 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Females | Average per trip | Euro | European Union - 27 countries (from 2020) | 2023 | 807.95 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Females | Average per trip | Euro | European Union - 27 countries (from 2020) | 2024 | 835.87 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Females | Average per night | Euro | European Union - 27 countries (from 2020) | 2020 | 72.76 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Females | Average per night | Euro | European Union - 27 countries (from 2020) | 2021 | 92.75 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Females | Average per night | Euro | European Union - 27 countries (from 2020) | 2022 | 108.56 | — |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Females | Average per night | Euro | European Union - 27 countries (from 2020) | 2023 | 114.54 | e |
| Annual | Total | 1 night or over | EU27 countries (from 2020) except reporting country | Females | Average per night | Euro | European Union - 27 countries (from 2020) | 2024 | 120.42 | — |
| Annual | Total | 1 night or over | Non-EU27 countries (from 2020) nor reporting country | Total | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 28,197,867,416 | — |
| Annual | Total | 1 night or over | Non-EU27 countries (from 2020) nor reporting country | Total | Total | Euro | European Union - 27 countries (from 2020) | 2021 | 27,793,690,325 | — |
| Annual | Total | 1 night or over | Non-EU27 countries (from 2020) nor reporting country | Total | Total | Euro | European Union - 27 countries (from 2020) | 2022 | 93,296,099,410 | — |
| Annual | Total | 1 night or over | Non-EU27 countries (from 2020) nor reporting country | Total | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 125,614,847,908 | e |
| Annual | Total | 1 night or over | Non-EU27 countries (from 2020) nor reporting country | Total | Total | Euro | European Union - 27 countries (from 2020) | 2024 | 148,277,758,990 | — |
Showing 50 of 2025 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Expenditure by sex of the tourist (tour_dem_exsex), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-tour_dem_exsex" title="Expenditure by sex of the tourist" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.